
SM Solia
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 52 | 820 | 75 | 20.00 | 701 | 116.98 | 41 | 0 | 67 | 27 | 4 | 0 | 12 | 0 |
2022/23 | 9 | 168 | 39 | 21.00 | 141 | 119.15 | 8 | 0 | 10 | 7 | 0 | 0 | 2 | 0 |
2018/19 | 2 | 21 | 20 | 10.50 | 40 | 52.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 10 | 105 | 67 | 15.00 | 118 | 88.98 | 7 | 0 | 6 | 3 | 1 | 0 | 2 | 0 |
2020/21 | 10 | 266 | 75 | 26.60 | 196 | 135.71 | 10 | 0 | 29 | 5 | 2 | 0 | 2 | 0 |
2019/20 | 7 | 50 | 45 | 25.00 | 38 | 131.58 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
2017/18 | 5 | 65 | 31 | 13.00 | 56 | 116.07 | 5 | 0 | 7 | 1 | 0 | 0 | 2 | 0 |
2023/24 | 9 | 145 | 67 | 20.71 | 112 | 129.46 | 7 | 0 | 12 | 8 | 1 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 52 | 110.8 | 28 | 33.93 | 8.57 | 23.75 | 0 | 0 |
2022/23 | 9 | 27.2 | 11 | 20.82 | 8.43 | 14.82 | 0 | 0 |
2018/19 | 2 | 4.0 | 1 | 34.00 | 8.50 | 24.00 | 0 | 0 |
2021/22 | 10 | 23.8 | 3 | 72.67 | 9.15 | 47.67 | 0 | 0 |
2020/21 | 10 | 6.2 | 1 | 55.00 | 8.92 | 37.00 | 0 | 0 |
2019/20 | 7 | 17.7 | 4 | 42.00 | 9.51 | 26.50 | 0 | 0 |
2017/18 | 5 | 7.0 | 3 | 17.00 | 7.29 | 14.00 | 0 | 0 |
2023/24 | 9 | 25.0 | 5 | 39.00 | 7.80 | 30.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Otago | 11 | 195 | 67 | 27.86 | 163 | 119.63 | 7 | 0 | 16 | 7 | 1 | 0 | 4 | 0 |
Auckland | 52 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canterbury | 14 | 162 | 55 | 16.20 | 144 | 112.50 | 10 | 0 | 11 | 4 | 1 | 0 | 2 | 0 |
Wellington | 8 | 148 | 75 | 18.50 | 130 | 113.85 | 8 | 0 | 15 | 3 | 1 | 0 | 3 | 0 |
Northern Districts | 10 | 224 | 67 | 24.89 | 187 | 119.79 | 9 | 0 | 17 | 10 | 1 | 0 | 2 | 0 |
Central Districts | 9 | 91 | 32 | 13.00 | 77 | 118.18 | 7 | 0 | 8 | 3 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Otago | 11 | 25.2 | 8 | 27.00 | 8.58 | 18.88 | 0 | 0 |
Auckland | 52 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Canterbury | 14 | 25.3 | 3 | 71.67 | 8.49 | 50.67 | 0 | 0 |
Wellington | 8 | 16.0 | 6 | 19.33 | 7.25 | 16.00 | 0 | 0 |
Northern Districts | 10 | 22.2 | 7 | 24.29 | 7.67 | 19.00 | 0 | 0 |
Central Districts | 9 | 22.2 | 4 | 58.25 | 10.51 | 33.25 | 0 | 0 |