
AY Patel
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 59 | 116 | 13 | 8.29 | 114 | 101.75 | 14 | 0 | 5 | 3 | 0 | 0 | 17 | 0 |
2017/18 | 10 | 16 | 11 | 8.00 | 23 | 69.57 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2018/19 | 8 | 21 | 12 | 21.00 | 14 | 150.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2020/21 | 11 | 23 | 7 | 7.67 | 28 | 82.14 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 9 | 7 | 3 | 3.50 | 9 | 77.78 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2021/22 | 6 | 19 | 11 | 9.50 | 13 | 146.15 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2019/20 | 10 | 14 | 8 | 7.00 | 7 | 200.00 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
2022/23 | 5 | 16 | 13 | 8.00 | 20 | 80.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 59 | 206.7 | 66 | 24.85 | 7.94 | 18.79 | 0 | 0 |
2017/18 | 10 | 35.5 | 13 | 21.92 | 8.03 | 16.38 | 0 | 0 |
2018/19 | 8 | 31.3 | 12 | 23.50 | 9.00 | 15.67 | 0 | 0 |
2020/21 | 11 | 42.7 | 9 | 37.33 | 7.88 | 28.44 | 0 | 0 |
2023/24 | 9 | 27.5 | 10 | 19.90 | 7.24 | 16.50 | 0 | 0 |
2021/22 | 6 | 16.2 | 3 | 53.00 | 9.84 | 32.33 | 0 | 0 |
2019/20 | 10 | 35.2 | 16 | 16.25 | 7.39 | 13.19 | 0 | 0 |
2022/23 | 5 | 18.3 | 3 | 39.67 | 6.49 | 36.67 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Canterbury | 13 | 25 | 13 | 6.25 | 27 | 92.59 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Central Districts | 59 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auckland | 11 | 12 | 7 | 12.00 | 14 | 85.71 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Otago | 11 | 8 | 3 | 2.67 | 12 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wellington | 10 | 9 | 5 | 9.00 | 11 | 81.82 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Northern Districts | 14 | 62 | 12 | 12.40 | 50 | 124.00 | 5 | 0 | 4 | 2 | 0 | 0 | 3 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Canterbury | 13 | 43.3 | 11 | 34.55 | 8.77 | 23.64 | 0 | 0 |
Central Districts | 59 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Auckland | 11 | 39.2 | 10 | 30.40 | 7.76 | 23.50 | 0 | 0 |
Otago | 11 | 40.5 | 18 | 14.89 | 6.62 | 13.50 | 0 | 0 |
Wellington | 10 | 36.0 | 10 | 27.30 | 7.58 | 21.60 | 0 | 0 |
Northern Districts | 14 | 47.7 | 17 | 24.41 | 8.71 | 16.82 | 0 | 0 |