
TC Bruce
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 64 | 1652 | 93 | 29.50 | 1111 | 148.69 | 56 | 0 | 142 | 73 | 11 | 0 | 46 | 1 |
2017/18 | 9 | 226 | 59 | 25.11 | 137 | 164.96 | 9 | 0 | 14 | 16 | 1 | 0 | 5 | 0 |
2018/19 | 11 | 353 | 88 | 39.22 | 224 | 157.59 | 9 | 0 | 39 | 13 | 2 | 0 | 10 | 1 |
2020/21 | 8 | 143 | 52 | 17.88 | 113 | 126.55 | 8 | 0 | 13 | 3 | 1 | 0 | 7 | 0 |
2023/24 | 8 | 168 | 63 | 28.00 | 127 | 132.28 | 6 | 0 | 15 | 6 | 1 | 0 | 6 | 0 |
2021/22 | 10 | 267 | 93 | 38.14 | 162 | 164.81 | 7 | 0 | 22 | 16 | 2 | 0 | 6 | 0 |
2019/20 | 10 | 273 | 67 | 27.30 | 201 | 135.82 | 10 | 0 | 20 | 11 | 2 | 0 | 5 | 0 |
2022/23 | 8 | 222 | 79 | 31.71 | 147 | 151.02 | 7 | 0 | 19 | 8 | 2 | 0 | 7 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 64 | 47.5 | 16 | 24.56 | 8.27 | 17.81 | 0 | 0 |
2017/18 | 9 | 6.2 | 3 | 15.67 | 7.62 | 12.33 | 0 | 0 |
2018/19 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 8 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 8 | 8.3 | 3 | 17.33 | 6.24 | 16.67 | 0 | 0 |
2021/22 | 10 | 13.7 | 4 | 28.75 | 8.41 | 20.50 | 0 | 0 |
2019/20 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 8 | 17.2 | 6 | 26.17 | 9.15 | 17.17 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Canterbury | 14 | 374 | 93 | 34.00 | 244 | 153.28 | 11 | 0 | 36 | 15 | 2 | 0 | 10 | 0 |
Central Districts | 64 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auckland | 13 | 283 | 67 | 21.77 | 193 | 146.63 | 13 | 0 | 21 | 14 | 2 | 0 | 14 | 0 |
Wellington | 13 | 419 | 69 | 38.09 | 264 | 158.71 | 11 | 0 | 34 | 24 | 4 | 0 | 8 | 0 |
Otago | 12 | 343 | 79 | 34.30 | 231 | 148.48 | 10 | 0 | 33 | 11 | 2 | 0 | 7 | 0 |
Northern Districts | 12 | 233 | 88 | 21.18 | 179 | 130.17 | 11 | 0 | 18 | 9 | 1 | 0 | 7 | 1 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Canterbury | 14 | 11.8 | 1 | 89.00 | 7.52 | 71.00 | 0 | 0 |
Central Districts | 64 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Auckland | 13 | 6.0 | 2 | 27.50 | 9.17 | 18.00 | 0 | 0 |
Wellington | 13 | 12.7 | 4 | 28.75 | 9.08 | 19.00 | 0 | 0 |
Otago | 12 | 9.5 | 4 | 18.75 | 7.89 | 14.25 | 0 | 0 |
Northern Districts | 12 | 7.5 | 5 | 11.80 | 7.87 | 9.00 | 0 | 0 |