
MJ Santner
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 23 | 454 | 92 | 34.92 | 294 | 154.42 | 13 | 0 | 31 | 29 | 2 | 0 | 5 | 0 |
2023/24 | 2 | 58 | 49 | 29.00 | 45 | 128.89 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
2022/23 | 5 | 88 | 41 | 88.00 | 56 | 157.14 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 |
2018/19 | 6 | 77 | 26 | 25.67 | 59 | 130.51 | 3 | 0 | 7 | 3 | 0 | 0 | 3 | 0 |
2021/22 | 5 | 158 | 92 | 52.67 | 84 | 188.10 | 3 | 0 | 11 | 13 | 2 | 0 | 1 | 0 |
2020/21 | 5 | 73 | 39 | 18.25 | 50 | 146.00 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 23 | 83.2 | 28 | 21.71 | 7.31 | 17.82 | 0 | 0 |
2023/24 | 2 | 7.2 | 2 | 20.50 | 5.72 | 21.50 | 0 | 0 |
2022/23 | 5 | 17.3 | 7 | 17.86 | 7.21 | 14.86 | 0 | 0 |
2018/19 | 6 | 21.5 | 8 | 19.00 | 7.07 | 16.13 | 0 | 0 |
2021/22 | 5 | 18.5 | 9 | 13.67 | 6.65 | 12.33 | 0 | 0 |
2020/21 | 5 | 18.7 | 2 | 83.50 | 8.95 | 56.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Otago | 5 | 115 | 49 | 57.50 | 73 | 157.53 | 2 | 0 | 6 | 9 | 0 | 0 | 1 | 0 |
Northern Districts | 23 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auckland | 3 | 58 | 39 | 29.00 | 34 | 170.59 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
Wellington | 4 | 89 | 59 | 29.67 | 58 | 153.45 | 3 | 0 | 10 | 4 | 1 | 0 | 2 | 0 |
Canterbury | 6 | 169 | 92 | 169.00 | 92 | 183.70 | 1 | 0 | 10 | 12 | 1 | 0 | 1 | 0 |
Central Districts | 5 | 23 | 13 | 4.60 | 37 | 62.16 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Otago | 5 | 18.3 | 4 | 30.00 | 6.55 | 27.50 | 0 | 0 |
Northern Districts | 23 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Auckland | 3 | 10.3 | 3 | 29.33 | 8.52 | 20.67 | 0 | 0 |
Wellington | 4 | 14.8 | 4 | 28.00 | 7.55 | 22.25 | 0 | 0 |
Canterbury | 6 | 21.3 | 7 | 21.29 | 6.98 | 18.29 | 0 | 0 |
Central Districts | 5 | 18.3 | 10 | 13.90 | 7.58 | 11.00 | 0 | 0 |