
LJ Carter
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 57 | 923 | 88 | 24.29 | 742 | 124.39 | 38 | 0 | 66 | 34 | 4 | 0 | 27 | 0 |
2017/18 | 5 | 54 | 35 | 10.80 | 54 | 100.00 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
2021/22 | 10 | 192 | 56 | 24.00 | 133 | 144.36 | 8 | 0 | 10 | 10 | 1 | 0 | 3 | 0 |
2022/23 | 11 | 305 | 88 | 50.83 | 254 | 120.08 | 6 | 0 | 31 | 6 | 2 | 0 | 10 | 0 |
2019/20 | 10 | 147 | 70 | 24.50 | 105 | 140.00 | 6 | 0 | 8 | 10 | 1 | 0 | 5 | 0 |
2020/21 | 12 | 127 | 42 | 18.14 | 111 | 114.41 | 7 | 0 | 6 | 3 | 0 | 0 | 5 | 0 |
2023/24 | 3 | 31 | 22 | 15.50 | 22 | 140.91 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
2018/19 | 6 | 67 | 25 | 16.75 | 63 | 106.35 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 57 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017/18 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Wellington | 13 | 133 | 44 | 12.09 | 130 | 102.31 | 11 | 0 | 8 | 4 | 0 | 0 | 7 | 0 |
Canterbury | 57 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Districts | 12 | 242 | 70 | 26.89 | 184 | 131.52 | 9 | 0 | 16 | 11 | 1 | 0 | 7 | 0 |
Auckland | 10 | 137 | 42 | 22.83 | 113 | 121.24 | 6 | 0 | 7 | 7 | 0 | 0 | 4 | 0 |
Otago | 11 | 148 | 33 | 29.60 | 115 | 128.70 | 5 | 0 | 9 | 5 | 0 | 0 | 6 | 0 |
Central Districts | 11 | 263 | 88 | 37.57 | 200 | 131.50 | 7 | 0 | 26 | 7 | 3 | 0 | 3 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Wellington | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Canterbury | 57 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Northern Districts | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Auckland | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Otago | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Central Districts | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |