
JA Duffy
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 58 | 92 | 16 | 6.13 | 79 | 116.46 | 15 | 0 | 6 | 3 | 0 | 0 | 22 | 0 |
2023/24 | 7 | 0 | 0 | 0.00 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2020/21 | 10 | 17 | 9 | 5.67 | 20 | 85.00 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
2022/23 | 4 | 14 | 7 | 4.67 | 9 | 155.56 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2019/20 | 11 | 21 | 10 | 21.00 | 14 | 150.00 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2021/22 | 10 | 21 | 16 | 7.00 | 15 | 140.00 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
2018/19 | 8 | 10 | 10 | 0.00 | 6 | 166.67 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2017/18 | 5 | 8 | 2 | 2.67 | 12 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2013/14 | 2 | 1 | 1 | 0.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/13 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 58 | 213.3 | 69 | 25.48 | 8.24 | 18.55 | 0 | 0 |
2023/24 | 7 | 26.2 | 12 | 14.33 | 6.57 | 13.08 | 0 | 0 |
2020/21 | 10 | 39.7 | 9 | 38.89 | 8.82 | 26.44 | 0 | 0 |
2022/23 | 4 | 15.7 | 4 | 34.75 | 8.87 | 23.50 | 0 | 0 |
2019/20 | 11 | 39.5 | 11 | 28.55 | 7.95 | 21.55 | 0 | 0 |
2021/22 | 10 | 35.5 | 7 | 45.43 | 8.96 | 30.43 | 0 | 0 |
2018/19 | 8 | 30.7 | 14 | 15.79 | 7.21 | 13.14 | 0 | 0 |
2017/18 | 5 | 15.2 | 8 | 18.00 | 9.49 | 11.38 | 0 | 0 |
2013/14 | 2 | 7.0 | 2 | 27.00 | 7.71 | 21.00 | 0 | 0 |
2012/13 | 1 | 4.0 | 2 | 23.00 | 11.50 | 12.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Northern Districts | 15 | 30 | 10 | 6.00 | 31 | 96.77 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Otago | 58 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington | 11 | 2 | 2 | 0.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Central Districts | 9 | 33 | 16 | 11.00 | 19 | 173.68 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
Canterbury | 10 | 7 | 4 | 2.33 | 10 | 70.00 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Auckland | 13 | 20 | 10 | 5.00 | 17 | 117.65 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Northern Districts | 15 | 53.2 | 19 | 21.21 | 7.58 | 16.79 | 0 | 0 |
Otago | 58 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Wellington | 11 | 39.5 | 8 | 46.88 | 9.49 | 29.63 | 0 | 0 |
Central Districts | 9 | 34.7 | 12 | 23.33 | 8.08 | 17.33 | 0 | 0 |
Canterbury | 10 | 39.2 | 13 | 25.08 | 8.32 | 18.08 | 0 | 0 |
Auckland | 13 | 46.8 | 17 | 22.00 | 7.99 | 16.53 | 0 | 0 |