
EJ Nuttall
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 57 | 31 | 11 | 10.33 | 34 | 91.18 | 3 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
2021/22 | 12 | 13 | 11 | 6.50 | 13 | 100.00 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
2017/18 | 7 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 9 | 5 | 5 | 0.00 | 5 | 100.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2019/20 | 10 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2020/21 | 11 | 5 | 5 | 5.00 | 9 | 55.56 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2018/19 | 8 | 6 | 6 | 0.00 | 5 | 120.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 57 | 189.5 | 57 | 28.44 | 8.55 | 19.95 | 0 | 0 |
2021/22 | 12 | 43.2 | 18 | 21.89 | 9.13 | 14.39 | 0 | 0 |
2017/18 | 7 | 26.2 | 7 | 27.86 | 7.45 | 22.43 | 0 | 0 |
2022/23 | 9 | 24.7 | 10 | 25.20 | 10.22 | 14.80 | 0 | 0 |
2019/20 | 10 | 35.0 | 7 | 42.71 | 8.54 | 30.00 | 0 | 0 |
2020/21 | 11 | 34.5 | 11 | 24.82 | 7.91 | 18.82 | 0 | 0 |
2018/19 | 8 | 26.0 | 4 | 52.00 | 8.00 | 39.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Wellington | 13 | 9 | 6 | 0.00 | 8 | 112.50 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Canterbury | 57 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Districts | 12 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Northern Districts | 10 | 16 | 11 | 5.33 | 18 | 88.89 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Auckland | 12 | 6 | 5 | 0.00 | 8 | 75.00 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Otago | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Wellington | 13 | 45.5 | 17 | 20.24 | 7.56 | 16.06 | 0 | 0 |
Canterbury | 57 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Central Districts | 12 | 42.3 | 13 | 31.69 | 9.73 | 19.54 | 0 | 0 |
Northern Districts | 10 | 34.7 | 11 | 26.91 | 8.54 | 18.91 | 0 | 0 |
Auckland | 12 | 29.3 | 8 | 31.88 | 8.69 | 22.00 | 0 | 0 |
Otago | 10 | 37.7 | 8 | 39.25 | 8.34 | 28.25 | 0 | 0 |