
R Ravindra
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 36 | 459 | 67 | 16.39 | 372 | 123.39 | 28 | 0 | 36 | 16 | 1 | 0 | 14 | 0 |
2020/21 | 8 | 99 | 40 | 16.50 | 76 | 130.26 | 6 | 0 | 8 | 5 | 0 | 0 | 2 | 0 |
2019/20 | 11 | 186 | 39 | 20.67 | 129 | 144.19 | 9 | 0 | 19 | 6 | 0 | 0 | 4 | 0 |
2022/23 | 8 | 142 | 67 | 20.29 | 116 | 122.41 | 7 | 0 | 9 | 5 | 1 | 0 | 4 | 0 |
2021/22 | 4 | 21 | 14 | 10.50 | 32 | 65.63 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2023/24 | 2 | 5 | 3 | 2.50 | 9 | 55.56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 3 | 6 | 6 | 3.00 | 10 | 60.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 36 | 114.2 | 30 | 28.97 | 7.61 | 22.83 | 0 | 0 |
2020/21 | 8 | 23.3 | 6 | 31.17 | 8.01 | 23.33 | 0 | 0 |
2019/20 | 11 | 37.0 | 8 | 36.63 | 7.92 | 27.75 | 0 | 0 |
2022/23 | 8 | 23.2 | 7 | 24.43 | 7.38 | 19.86 | 0 | 0 |
2021/22 | 4 | 13.3 | 3 | 31.00 | 6.97 | 26.67 | 0 | 0 |
2023/24 | 2 | 5.0 | 1 | 33.00 | 6.60 | 30.00 | 0 | 0 |
2018/19 | 3 | 12.3 | 5 | 18.40 | 7.46 | 14.80 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Otago | 7 | 119 | 67 | 29.75 | 78 | 152.56 | 4 | 0 | 8 | 6 | 1 | 0 | 0 | 0 |
Wellington | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Districts | 8 | 130 | 40 | 18.57 | 112 | 116.07 | 7 | 0 | 9 | 4 | 0 | 0 | 4 | 0 |
Auckland | 7 | 79 | 30 | 13.17 | 70 | 112.86 | 6 | 0 | 5 | 4 | 0 | 0 | 3 | 0 |
Central Districts | 5 | 45 | 16 | 9.00 | 36 | 125.00 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
Canterbury | 9 | 86 | 38 | 14.33 | 76 | 113.16 | 6 | 0 | 10 | 1 | 0 | 0 | 5 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Otago | 7 | 22.8 | 5 | 37.20 | 8.15 | 27.40 | 0 | 0 |
Wellington | 36 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Northern Districts | 8 | 25.5 | 6 | 30.00 | 7.06 | 25.50 | 0 | 0 |
Auckland | 7 | 20.3 | 2 | 82.00 | 8.07 | 61.00 | 0 | 0 |
Central Districts | 5 | 17.0 | 7 | 17.29 | 7.12 | 14.57 | 0 | 0 |
Canterbury | 9 | 28.5 | 10 | 21.80 | 7.65 | 17.10 | 0 | 0 |