
MJG Rippon
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 55 | 617 | 58 | 21.28 | 507 | 121.70 | 29 | 0 | 46 | 14 | 1 | 0 | 10 | 0 |
2022/23 | 6 | 102 | 40 | 17.00 | 99 | 103.03 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
2020/21 | 10 | 99 | 22 | 12.38 | 89 | 111.24 | 8 | 0 | 12 | 0 | 0 | 0 | 2 | 0 |
2019/20 | 11 | 48 | 23 | 16.00 | 39 | 123.08 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 0 |
2021/22 | 8 | 99 | 38 | 24.75 | 88 | 112.50 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
2018/19 | 6 | 76 | 28 | 25.33 | 46 | 165.22 | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
2023/24 | 10 | 142 | 58 | 47.33 | 108 | 131.48 | 3 | 0 | 9 | 4 | 1 | 0 | 2 | 0 |
2017/18 | 4 | 51 | 22 | 25.50 | 38 | 134.21 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 55 | 188.5 | 43 | 35.07 | 8.00 | 26.30 | 0 | 0 |
2022/23 | 6 | 16.3 | 3 | 42.67 | 7.84 | 32.67 | 0 | 0 |
2020/21 | 10 | 38.2 | 11 | 24.91 | 7.18 | 20.82 | 0 | 0 |
2019/20 | 11 | 39.8 | 8 | 39.00 | 7.83 | 29.88 | 0 | 0 |
2021/22 | 8 | 31.5 | 10 | 27.90 | 8.86 | 18.90 | 0 | 0 |
2018/19 | 6 | 22.0 | 4 | 47.50 | 8.64 | 33.00 | 0 | 0 |
2023/24 | 10 | 27.7 | 6 | 36.17 | 7.84 | 27.67 | 0 | 0 |
2017/18 | 4 | 13.0 | 1 | 108.00 | 8.31 | 78.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Auckland | 11 | 115 | 28 | 14.38 | 107 | 107.48 | 8 | 0 | 8 | 1 | 0 | 0 | 5 | 0 |
Otago | 47 | 12 | 12 | 0.00 | 15 | 80.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington | 10 | 150 | 28 | 37.50 | 124 | 120.97 | 4 | 0 | 13 | 3 | 0 | 0 | 0 | 0 |
Northern Districts | 13 | 80 | 40 | 11.43 | 82 | 97.56 | 7 | 0 | 3 | 1 | 0 | 0 | 4 | 0 |
Central Districts | 11 | 141 | 58 | 23.50 | 94 | 150.00 | 6 | 0 | 12 | 5 | 1 | 0 | 1 | 0 |
Canterbury | 18 | 119 | 38 | 29.75 | 85 | 140.00 | 4 | 0 | 10 | 4 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Auckland | 11 | 32.7 | 10 | 27.40 | 8.39 | 19.60 | 0 | 0 |
Otago | 47 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Wellington | 10 | 35.8 | 6 | 43.67 | 7.31 | 35.83 | 0 | 0 |
Northern Districts | 13 | 47.5 | 13 | 28.00 | 7.66 | 21.92 | 0 | 0 |
Central Districts | 11 | 36.0 | 6 | 55.83 | 9.31 | 36.00 | 0 | 0 |
Canterbury | 18 | 32.5 | 8 | 30.38 | 7.48 | 24.38 | 0 | 0 |