
NT Broom
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 43 | 1144 | 93 | 27.24 | 898 | 127.39 | 42 | 0 | 104 | 40 | 7 | 0 | 17 | 1 |
2020/21 | 10 | 292 | 57 | 29.20 | 213 | 137.09 | 10 | 0 | 30 | 8 | 1 | 0 | 2 | 0 |
2019/20 | 11 | 357 | 93 | 32.45 | 261 | 136.78 | 11 | 0 | 32 | 18 | 3 | 0 | 10 | 0 |
2021/22 | 10 | 198 | 62 | 22.00 | 179 | 110.61 | 9 | 0 | 18 | 4 | 1 | 0 | 2 | 1 |
2018/19 | 5 | 141 | 65 | 28.20 | 107 | 131.78 | 5 | 0 | 13 | 6 | 1 | 0 | 1 | 0 |
2017/18 | 4 | 51 | 22 | 12.75 | 45 | 113.33 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 0 |
2013/14 | 2 | 45 | 44 | 22.50 | 41 | 109.76 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2012/13 | 1 | 60 | 60 | 60.00 | 52 | 115.38 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 43 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017/18 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012/13 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Wellington | 10 | 331 | 66 | 33.10 | 276 | 119.93 | 10 | 0 | 27 | 10 | 4 | 0 | 2 | 0 |
Otago | 43 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Districts | 7 | 165 | 42 | 23.57 | 130 | 126.92 | 7 | 0 | 19 | 6 | 0 | 0 | 4 | 0 |
Canterbury | 8 | 190 | 57 | 23.75 | 153 | 124.18 | 8 | 0 | 17 | 7 | 1 | 0 | 6 | 0 |
Auckland | 8 | 174 | 93 | 21.75 | 110 | 158.18 | 8 | 0 | 18 | 9 | 1 | 0 | 0 | 0 |
Northern Districts | 10 | 284 | 62 | 31.56 | 229 | 124.02 | 9 | 0 | 23 | 8 | 1 | 0 | 5 | 1 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Wellington | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Otago | 43 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Central Districts | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Canterbury | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Auckland | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Northern Districts | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |