
HK Bennett
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 43 | 19 | 12 | 19.00 | 17 | 111.76 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0 |
2021/22 | 10 | 5 | 4 | 0.00 | 4 | 125.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2020/21 | 11 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2019/20 | 11 | 12 | 12 | 0.00 | 8 | 150.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2018/19 | 9 | 2 | 1 | 2.00 | 5 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2017/18 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 43 | 159.2 | 52 | 24.27 | 7.93 | 18.37 | 0 | 0 |
2021/22 | 10 | 35.2 | 9 | 30.78 | 7.88 | 23.44 | 0 | 0 |
2020/21 | 11 | 44.8 | 15 | 23.20 | 7.76 | 17.93 | 0 | 0 |
2019/20 | 11 | 41.5 | 18 | 16.50 | 7.16 | 13.83 | 0 | 0 |
2018/19 | 9 | 31.5 | 10 | 28.90 | 9.17 | 18.90 | 0 | 0 |
2017/18 | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 1 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Canterbury | 11 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wellington | 42 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otago | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Northern Districts | 9 | 5 | 4 | 0.00 | 4 | 125.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Central Districts | 8 | 13 | 12 | 0.00 | 9 | 144.44 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Auckland | 8 | 0 | 0 | 0.00 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Canterbury | 11 | 33.5 | 13 | 20.85 | 8.09 | 15.46 | 0 | 0 |
Wellington | 42 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Otago | 8 | 32.3 | 8 | 36.88 | 9.12 | 24.25 | 0 | 0 |
Northern Districts | 9 | 32.0 | 8 | 28.38 | 7.09 | 24.00 | 0 | 0 |
Central Districts | 8 | 31.0 | 11 | 25.45 | 9.03 | 16.91 | 0 | 0 |
Auckland | 8 | 30.3 | 12 | 15.75 | 6.23 | 15.17 | 0 | 0 |