
JDS Neesham
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 31 | 443 | 49 | 20.14 | 353 | 125.50 | 22 | 0 | 30 | 17 | 0 | 0 | 12 | 0 |
2020/21 | 7 | 89 | 49 | 17.80 | 77 | 115.58 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 0 |
2019/20 | 9 | 229 | 47 | 45.80 | 170 | 134.71 | 5 | 0 | 16 | 9 | 0 | 0 | 5 | 0 |
2021/22 | 7 | 47 | 20 | 11.75 | 50 | 94.00 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
2018/19 | 4 | 50 | 22 | 12.50 | 35 | 142.86 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
2017/18 | 3 | 18 | 10 | 6.00 | 14 | 128.57 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
2023/24 | 1 | 10 | 10 | 10.00 | 7 | 142.86 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 31 | 96.8 | 45 | 17.73 | 8.24 | 12.91 | 0 | 0 |
2020/21 | 7 | 28.2 | 14 | 15.21 | 7.56 | 12.07 | 0 | 0 |
2019/20 | 9 | 21.5 | 10 | 17.20 | 8.00 | 12.90 | 0 | 0 |
2021/22 | 7 | 17.2 | 6 | 23.83 | 8.33 | 17.17 | 0 | 0 |
2018/19 | 4 | 14.5 | 7 | 17.00 | 8.21 | 12.43 | 0 | 0 |
2017/18 | 3 | 11.7 | 5 | 25.00 | 10.71 | 14.00 | 0 | 0 |
2023/24 | 1 | 3.8 | 3 | 8.67 | 6.78 | 7.67 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Otago | 10 | 80 | 47 | 20.00 | 60 | 133.33 | 4 | 0 | 5 | 3 | 0 | 0 | 3 | 0 |
Wellington | 27 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Districts | 8 | 105 | 40 | 17.50 | 94 | 111.70 | 6 | 0 | 9 | 2 | 0 | 0 | 2 | 0 |
Central Districts | 4 | 89 | 38 | 22.25 | 64 | 139.06 | 4 | 0 | 4 | 6 | 0 | 0 | 2 | 0 |
Auckland | 6 | 52 | 23 | 26.00 | 47 | 110.64 | 2 | 0 | 5 | 1 | 0 | 0 | 3 | 0 |
Canterbury | 7 | 117 | 49 | 19.50 | 88 | 132.95 | 6 | 0 | 7 | 5 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Otago | 10 | 20.2 | 12 | 12.17 | 7.24 | 10.08 | 0 | 0 |
Wellington | 27 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Northern Districts | 8 | 24.7 | 12 | 15.42 | 7.50 | 12.33 | 0 | 0 |
Central Districts | 4 | 12.2 | 4 | 27.00 | 8.88 | 18.25 | 0 | 0 |
Auckland | 6 | 13.7 | 7 | 16.71 | 8.56 | 11.71 | 0 | 0 |
Canterbury | 7 | 26.2 | 10 | 24.20 | 9.25 | 15.70 | 0 | 0 |