
MS Chapman
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 52 | 1208 | 101 | 28.09 | 871 | 138.69 | 43 | 0 | 108 | 43 | 9 | 1 | 25 | 0 |
2022/23 | 5 | 51 | 25 | 10.20 | 56 | 91.07 | 5 | 0 | 4 | 1 | 0 | 0 | 5 | 0 |
2018/19 | 10 | 195 | 75 | 32.50 | 155 | 125.81 | 6 | 0 | 22 | 6 | 1 | 0 | 3 | 0 |
2017/18 | 8 | 287 | 101 | 35.88 | 163 | 176.07 | 8 | 0 | 25 | 14 | 2 | 1 | 6 | 0 |
2021/22 | 9 | 184 | 55 | 20.44 | 159 | 115.72 | 9 | 0 | 14 | 3 | 2 | 0 | 5 | 0 |
2020/21 | 5 | 219 | 73 | 43.80 | 135 | 162.22 | 5 | 0 | 22 | 10 | 2 | 0 | 1 | 0 |
2019/20 | 12 | 225 | 63 | 28.13 | 161 | 139.75 | 8 | 0 | 16 | 8 | 2 | 0 | 3 | 0 |
2023/24 | 3 | 47 | 38 | 23.50 | 42 | 111.90 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 52 | 43.5 | 12 | 27.42 | 7.56 | 21.75 | 0 | 0 |
2022/23 | 5 | 4.0 | 2 | 14.50 | 7.25 | 12.00 | 0 | 0 |
2018/19 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017/18 | 8 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 9 | 9.7 | 1 | 86.00 | 8.90 | 58.00 | 0 | 0 |
2020/21 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 12 | 22.3 | 9 | 16.22 | 6.54 | 14.89 | 0 | 0 |
2023/24 | 3 | 6.5 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Otago | 11 | 186 | 55 | 20.67 | 149 | 124.83 | 9 | 0 | 14 | 7 | 1 | 0 | 4 | 0 |
Auckland | 52 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canterbury | 12 | 235 | 101 | 26.11 | 168 | 139.88 | 9 | 0 | 16 | 8 | 0 | 1 | 4 | 0 |
Central Districts | 11 | 295 | 75 | 32.78 | 195 | 151.28 | 9 | 0 | 32 | 13 | 3 | 0 | 9 | 0 |
Northern Districts | 9 | 212 | 69 | 23.56 | 155 | 136.77 | 9 | 0 | 22 | 7 | 2 | 0 | 6 | 0 |
Wellington | 9 | 280 | 64 | 40.00 | 204 | 137.25 | 7 | 0 | 24 | 8 | 3 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Otago | 11 | 6.2 | 2 | 29.50 | 9.57 | 18.50 | 0 | 0 |
Auckland | 52 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Canterbury | 12 | 9.3 | 3 | 25.67 | 8.25 | 18.67 | 0 | 0 |
Central Districts | 11 | 7.5 | 2 | 22.50 | 6.00 | 22.50 | 0 | 0 |
Northern Districts | 9 | 6.7 | 1 | 51.00 | 7.65 | 40.00 | 0 | 0 |
Wellington | 9 | 13.8 | 4 | 24.25 | 7.01 | 20.75 | 0 | 0 |