
N Wagner
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 20 | 83 | 36 | 11.86 | 70 | 118.57 | 7 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
2023/24 | 6 | 44 | 36 | 14.67 | 35 | 125.71 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
2022/23 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 4 | 12 | 9 | 0.00 | 11 | 109.09 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/18 | 5 | 27 | 13 | 9.00 | 20 | 135.00 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2013/14 | 1 | 0 | 0 | 0.00 | 4 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 20 | 75.2 | 25 | 26.32 | 8.75 | 18.04 | 0 | 0 |
2023/24 | 6 | 23.8 | 7 | 27.57 | 8.10 | 20.43 | 0 | 0 |
2022/23 | 4 | 15.5 | 10 | 10.70 | 6.90 | 9.30 | 0 | 0 |
2018/19 | 4 | 13.7 | 3 | 33.67 | 7.39 | 27.33 | 0 | 0 |
2017/18 | 5 | 18.0 | 5 | 42.40 | 11.78 | 21.60 | 0 | 0 |
2013/14 | 1 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Otago | 9 | 16 | 9 | 0.00 | 12 | 133.33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Northern Districts | 15 | 0 | 0 | 0.00 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington | 3 | 16 | 13 | 0.00 | 14 | 114.29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Canterbury | 3 | 0 | 0 | 0.00 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auckland | 4 | 1 | 1 | 0.50 | 6 | 16.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Districts | 6 | 50 | 36 | 16.67 | 34 | 147.06 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Otago | 9 | 10.2 | 4 | 20.25 | 7.97 | 15.25 | 0 | 0 |
Northern Districts | 15 | 3.2 | 1 | 33.00 | 10.42 | 19.00 | 0 | 0 |
Wellington | 3 | 10.2 | 4 | 23.50 | 9.25 | 15.25 | 0 | 0 |
Canterbury | 3 | 11.7 | 4 | 23.75 | 8.14 | 17.50 | 0 | 0 |
Auckland | 4 | 15.7 | 4 | 30.50 | 7.79 | 23.50 | 0 | 0 |
Central Districts | 6 | 24.3 | 8 | 29.13 | 9.58 | 18.25 | 0 | 0 |