
KA Jamieson
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 27 | 201 | 45 | 33.50 | 156 | 128.85 | 6 | 0 | 14 | 5 | 0 | 0 | 3 | 0 |
2017/18 | 3 | 11 | 11 | 11.00 | 7 | 157.14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 3 | 60 | 45 | 60.00 | 52 | 115.38 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
2020/21 | 5 | 56 | 21 | 28.00 | 38 | 147.37 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
2018/19 | 8 | 64 | 24 | 32.00 | 53 | 120.75 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
2023/24 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 6 | 10 | 10 | 0.00 | 6 | 166.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 27 | 104.0 | 46 | 16.54 | 7.32 | 13.57 | 0 | 0 |
2017/18 | 3 | 12.2 | 7 | 14.86 | 8.55 | 10.43 | 0 | 0 |
2022/23 | 3 | 12.3 | 3 | 23.33 | 5.68 | 24.67 | 0 | 0 |
2020/21 | 5 | 18.5 | 6 | 23.83 | 7.73 | 18.50 | 0 | 0 |
2018/19 | 8 | 32.5 | 21 | 9.57 | 6.18 | 9.29 | 0 | 0 |
2023/24 | 2 | 4.3 | 1 | 34.00 | 7.85 | 26.00 | 0 | 0 |
2019/20 | 6 | 24.2 | 8 | 26.13 | 8.65 | 18.13 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Wellington | 9 | 43 | 17 | 14.33 | 39 | 110.26 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Canterbury | 14 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auckland | 18 | 35 | 24 | 17.50 | 29 | 120.69 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Northern Districts | 6 | 63 | 45 | 63.00 | 49 | 128.57 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
Central Districts | 3 | 21 | 21 | 0.00 | 17 | 123.53 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Otago | 4 | 39 | 21 | 0.00 | 22 | 177.27 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Wellington | 9 | 38.3 | 15 | 18.93 | 7.41 | 15.33 | 0 | 0 |
Canterbury | 14 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Auckland | 18 | 12.7 | 10 | 5.40 | 4.26 | 7.60 | 0 | 0 |
Northern Districts | 6 | 22.2 | 9 | 22.67 | 9.20 | 14.78 | 0 | 0 |
Central Districts | 3 | 12.5 | 4 | 20.75 | 6.64 | 18.75 | 0 | 0 |
Otago | 4 | 16.3 | 8 | 15.13 | 7.41 | 12.25 | 0 | 0 |