
AK Kitchen
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 46 | 805 | 57 | 21.18 | 601 | 133.94 | 38 | 0 | 61 | 35 | 3 | 0 | 16 | 0 |
2020/21 | 10 | 229 | 57 | 25.44 | 161 | 142.24 | 9 | 0 | 15 | 14 | 1 | 0 | 4 | 0 |
2019/20 | 11 | 141 | 42 | 20.14 | 101 | 139.60 | 7 | 0 | 11 | 4 | 0 | 0 | 4 | 0 |
2021/22 | 10 | 180 | 54 | 22.50 | 134 | 134.33 | 8 | 0 | 14 | 8 | 1 | 0 | 1 | 0 |
2018/19 | 8 | 169 | 52 | 24.14 | 139 | 121.58 | 7 | 0 | 15 | 3 | 1 | 0 | 6 | 0 |
2017/18 | 6 | 71 | 34 | 11.83 | 56 | 126.79 | 6 | 0 | 3 | 6 | 0 | 0 | 1 | 0 |
2013/14 | 1 | 15 | 15 | 15.00 | 10 | 150.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 46 | 127.3 | 26 | 37.88 | 7.74 | 29.38 | 0 | 0 |
2020/21 | 10 | 27.3 | 6 | 37.33 | 8.20 | 27.33 | 0 | 0 |
2019/20 | 11 | 32.0 | 5 | 50.20 | 7.84 | 38.40 | 0 | 0 |
2021/22 | 10 | 37.0 | 11 | 22.55 | 6.70 | 20.18 | 0 | 0 |
2018/19 | 8 | 15.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017/18 | 6 | 15.7 | 4 | 36.00 | 9.19 | 23.50 | 0 | 0 |
2013/14 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Wellington | 8 | 280 | 57 | 56.00 | 177 | 158.19 | 5 | 0 | 19 | 15 | 3 | 0 | 3 | 0 |
Otago | 46 | 15 | 15 | 15.00 | 10 | 150.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Central Districts | 9 | 158 | 41 | 19.75 | 108 | 146.30 | 8 | 0 | 13 | 8 | 0 | 0 | 5 | 0 |
Canterbury | 9 | 139 | 36 | 15.44 | 117 | 118.80 | 9 | 0 | 12 | 3 | 0 | 0 | 0 | 0 |
Auckland | 11 | 87 | 21 | 10.88 | 71 | 122.54 | 8 | 0 | 8 | 3 | 0 | 0 | 6 | 0 |
Northern Districts | 9 | 126 | 37 | 18.00 | 118 | 106.78 | 7 | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Wellington | 8 | 21.5 | 2 | 85.50 | 7.95 | 64.50 | 0 | 0 |
Otago | 46 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Central Districts | 9 | 29.2 | 8 | 29.00 | 7.95 | 21.88 | 0 | 0 |
Canterbury | 9 | 28.0 | 5 | 50.40 | 9.00 | 33.60 | 0 | 0 |
Auckland | 11 | 22.8 | 5 | 27.00 | 5.91 | 27.40 | 0 | 0 |
Northern Districts | 9 | 25.8 | 6 | 32.50 | 7.55 | 25.83 | 0 | 0 |