
JA Raval
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 35 | 712 | 70 | 21.58 | 592 | 120.27 | 33 | 0 | 72 | 19 | 6 | 0 | 28 | 0 |
2023/24 | 10 | 194 | 62 | 19.40 | 162 | 119.75 | 10 | 0 | 21 | 4 | 2 | 0 | 5 | 0 |
2021/22 | 11 | 184 | 66 | 18.40 | 164 | 112.20 | 10 | 0 | 17 | 6 | 1 | 0 | 13 | 0 |
2022/23 | 9 | 184 | 60 | 20.44 | 146 | 126.03 | 9 | 0 | 20 | 5 | 1 | 0 | 8 | 0 |
2020/21 | 3 | 94 | 70 | 31.33 | 74 | 127.03 | 3 | 0 | 9 | 3 | 1 | 0 | 0 | 0 |
2017/18 | 1 | 6 | 6 | 6.00 | 6 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2013/14 | 1 | 50 | 50 | 0.00 | 40 | 125.00 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 35 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017/18 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Otago | 7 | 116 | 50 | 19.33 | 105 | 110.48 | 6 | 0 | 9 | 3 | 1 | 0 | 3 | 0 |
Northern Districts | 33 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canterbury | 9 | 163 | 70 | 18.11 | 150 | 108.67 | 9 | 0 | 19 | 3 | 1 | 0 | 5 | 0 |
Wellington | 6 | 139 | 62 | 23.17 | 130 | 106.92 | 6 | 0 | 16 | 2 | 1 | 0 | 10 | 0 |
Auckland | 8 | 34 | 14 | 5.67 | 38 | 89.47 | 6 | 0 | 3 | 1 | 0 | 0 | 5 | 0 |
Central Districts | 7 | 260 | 66 | 43.33 | 169 | 153.85 | 6 | 0 | 25 | 10 | 3 | 0 | 5 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Otago | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Northern Districts | 33 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Canterbury | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Wellington | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Auckland | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Central Districts | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |