
HB Shipley
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 32 | 333 | 39 | 19.59 | 238 | 139.92 | 17 | 0 | 27 | 14 | 0 | 0 | 12 | 0 |
2021/22 | 11 | 144 | 39 | 24.00 | 108 | 133.33 | 6 | 0 | 9 | 9 | 0 | 0 | 8 | 0 |
2019/20 | 10 | 96 | 27 | 16.00 | 60 | 160.00 | 6 | 0 | 10 | 2 | 0 | 0 | 2 | 0 |
2020/21 | 2 | 30 | 29 | 30.00 | 16 | 187.50 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
2022/23 | 5 | 42 | 35 | 21.00 | 34 | 123.53 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2018/19 | 4 | 21 | 20 | 10.50 | 20 | 105.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 32 | 86.5 | 33 | 20.36 | 7.77 | 15.73 | 0 | 0 |
2021/22 | 11 | 36.2 | 18 | 14.39 | 7.16 | 12.06 | 0 | 0 |
2019/20 | 10 | 25.0 | 6 | 35.83 | 8.60 | 25.00 | 0 | 0 |
2020/21 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 5 | 17.3 | 8 | 16.38 | 7.56 | 13.00 | 0 | 0 |
2018/19 | 4 | 8.0 | 1 | 67.00 | 8.38 | 48.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Wellington | 8 | 75 | 29 | 12.50 | 55 | 136.36 | 6 | 0 | 6 | 3 | 0 | 0 | 4 | 0 |
Canterbury | 32 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Districts | 7 | 65 | 35 | 16.25 | 56 | 116.07 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
Otago | 5 | 20 | 18 | 10.00 | 18 | 111.11 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Central Districts | 5 | 90 | 39 | 45.00 | 38 | 236.84 | 2 | 0 | 7 | 6 | 0 | 0 | 2 | 0 |
Auckland | 7 | 83 | 37 | 27.67 | 71 | 116.90 | 3 | 0 | 7 | 3 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Wellington | 8 | 22.2 | 6 | 29.83 | 8.08 | 22.17 | 0 | 0 |
Canterbury | 32 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Northern Districts | 7 | 22.3 | 9 | 19.89 | 8.01 | 14.89 | 0 | 0 |
Otago | 5 | 11.3 | 6 | 14.50 | 7.68 | 11.33 | 0 | 0 |
Central Districts | 5 | 11.7 | 4 | 26.25 | 9.00 | 17.50 | 0 | 0 |
Auckland | 7 | 19.0 | 8 | 15.25 | 6.42 | 14.25 | 0 | 0 |