
OR Newton
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 34 | 74 | 17 | 6.17 | 79 | 93.67 | 12 | 0 | 6 | 1 | 0 | 0 | 13 | 0 |
2017/18 | 6 | 6 | 5 | 6.00 | 9 | 66.67 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2019/20 | 11 | 10 | 10 | 0.00 | 8 | 125.00 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
2022/23 | 5 | 8 | 4 | 2.67 | 9 | 88.89 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2018/19 | 9 | 38 | 17 | 7.60 | 39 | 97.44 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 0 |
2021/22 | 3 | 12 | 9 | 4.00 | 14 | 85.71 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 34 | 115.5 | 40 | 24.05 | 8.33 | 17.32 | 0 | 0 |
2017/18 | 6 | 18.0 | 7 | 23.57 | 9.17 | 15.43 | 0 | 0 |
2019/20 | 11 | 43.8 | 17 | 20.53 | 7.96 | 15.47 | 0 | 0 |
2022/23 | 5 | 14.2 | 4 | 30.50 | 8.61 | 21.25 | 0 | 0 |
2018/19 | 9 | 32.3 | 11 | 23.45 | 7.98 | 17.64 | 0 | 0 |
2021/22 | 3 | 7.2 | 1 | 68.00 | 9.49 | 43.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Canterbury | 7 | 13 | 5 | 4.33 | 17 | 76.47 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Wellington | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Districts | 6 | 7 | 4 | 2.33 | 9 | 77.78 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Auckland | 8 | 10 | 9 | 3.33 | 16 | 62.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Central Districts | 7 | 27 | 14 | 13.50 | 24 | 112.50 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Otago | 6 | 17 | 17 | 17.00 | 13 | 130.77 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Canterbury | 7 | 20.0 | 4 | 40.50 | 8.10 | 30.00 | 0 | 0 |
Wellington | 34 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Northern Districts | 6 | 18.7 | 9 | 16.56 | 7.98 | 12.44 | 0 | 0 |
Auckland | 8 | 30.7 | 10 | 24.10 | 7.86 | 18.40 | 0 | 0 |
Central Districts | 7 | 25.0 | 12 | 19.83 | 9.52 | 12.50 | 0 | 0 |
Otago | 6 | 21.2 | 5 | 34.40 | 8.13 | 25.40 | 0 | 0 |