
BM Tickner
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 59 | 41 | 22 | 10.25 | 33 | 124.24 | 4 | 0 | 3 | 2 | 0 | 0 | 13 | 0 |
2017/18 | 11 | 11 | 10 | 0.00 | 3 | 366.67 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2020/21 | 11 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2018/19 | 9 | 2 | 2 | 0.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2023/24 | 9 | 23 | 22 | 23.00 | 15 | 153.33 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
2021/22 | 10 | 1 | 1 | 1.00 | 5 | 20.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2019/20 | 9 | 4 | 3 | 4.00 | 5 | 80.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 59 | 219.8 | 85 | 22.18 | 8.57 | 15.52 | 0 | 0 |
2017/18 | 11 | 43.5 | 21 | 16.10 | 7.77 | 12.43 | 0 | 0 |
2020/21 | 11 | 43.5 | 20 | 18.00 | 8.28 | 13.05 | 0 | 0 |
2018/19 | 9 | 33.7 | 17 | 15.06 | 7.60 | 11.88 | 0 | 0 |
2023/24 | 9 | 29.8 | 6 | 47.00 | 9.45 | 29.83 | 0 | 0 |
2021/22 | 10 | 39.2 | 10 | 35.70 | 9.11 | 23.50 | 0 | 0 |
2019/20 | 9 | 30.2 | 11 | 26.55 | 9.68 | 16.45 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Canterbury | 13 | 5 | 3 | 5.00 | 9 | 55.56 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Central Districts | 59 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otago | 11 | 11 | 10 | 0.00 | 3 | 366.67 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Wellington | 12 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auckland | 10 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Northern Districts | 13 | 24 | 22 | 12.00 | 18 | 133.33 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Canterbury | 13 | 48.8 | 22 | 18.05 | 8.13 | 13.32 | 0 | 0 |
Central Districts | 59 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Otago | 11 | 40.5 | 12 | 29.67 | 8.79 | 20.25 | 0 | 0 |
Wellington | 12 | 47.5 | 17 | 26.59 | 9.52 | 16.76 | 0 | 0 |
Auckland | 10 | 38.2 | 13 | 24.69 | 8.41 | 17.62 | 0 | 0 |
Northern Districts | 13 | 44.8 | 21 | 17.10 | 8.01 | 12.81 | 0 | 0 |