
CJ Bowes
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 74 | 1943 | 95 | 28.57 | 1289 | 150.74 | 68 | 0 | 234 | 60 | 15 | 0 | 36 | 0 |
2021/22 | 12 | 333 | 62 | 27.75 | 233 | 142.92 | 12 | 0 | 41 | 8 | 4 | 0 | 8 | 0 |
2017/18 | 9 | 235 | 82 | 26.11 | 163 | 144.17 | 9 | 0 | 29 | 4 | 1 | 0 | 1 | 0 |
2022/23 | 11 | 359 | 89 | 39.89 | 228 | 157.46 | 9 | 0 | 46 | 13 | 4 | 0 | 4 | 0 |
2019/20 | 10 | 358 | 95 | 39.78 | 211 | 169.67 | 9 | 0 | 42 | 14 | 3 | 0 | 7 | 0 |
2020/21 | 12 | 271 | 72 | 24.64 | 178 | 152.25 | 11 | 0 | 32 | 10 | 1 | 0 | 9 | 0 |
2023/24 | 12 | 220 | 85 | 22.00 | 157 | 140.13 | 10 | 0 | 24 | 8 | 1 | 0 | 4 | 0 |
2018/19 | 8 | 167 | 72 | 20.88 | 119 | 140.34 | 8 | 0 | 20 | 3 | 1 | 0 | 3 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 74 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017/18 | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Wellington | 17 | 486 | 72 | 28.59 | 357 | 136.13 | 17 | 0 | 62 | 6 | 3 | 0 | 14 | 0 |
Canterbury | 74 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Districts | 15 | 318 | 89 | 22.71 | 220 | 144.55 | 14 | 0 | 40 | 11 | 2 | 0 | 9 | 0 |
Northern Districts | 14 | 424 | 85 | 32.62 | 255 | 166.27 | 13 | 0 | 48 | 18 | 4 | 0 | 6 | 0 |
Auckland | 15 | 335 | 90 | 27.92 | 207 | 161.84 | 12 | 0 | 35 | 16 | 2 | 0 | 0 | 0 |
Otago | 13 | 380 | 95 | 31.67 | 250 | 152.00 | 12 | 0 | 49 | 9 | 4 | 0 | 7 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Wellington | 17 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Canterbury | 74 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Central Districts | 15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Northern Districts | 14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Auckland | 15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Otago | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |