
TD Astle
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 44 | 192 | 36 | 21.33 | 161 | 119.25 | 9 | 0 | 17 | 1 | 0 | 0 | 16 | 0 |
2021/22 | 11 | 19 | 13 | 9.50 | 21 | 90.48 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2022/23 | 11 | 29 | 18 | 9.67 | 30 | 96.67 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
2020/21 | 12 | 59 | 36 | 59.00 | 45 | 131.11 | 1 | 0 | 6 | 1 | 0 | 0 | 3 | 0 |
2018/19 | 5 | 30 | 25 | 30.00 | 29 | 103.45 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
2017/18 | 3 | 20 | 16 | 10.00 | 21 | 95.24 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019/20 | 2 | 35 | 35 | 0.00 | 15 | 233.33 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 44 | 164.2 | 38 | 29.89 | 6.92 | 25.92 | 0 | 0 |
2021/22 | 11 | 42.5 | 12 | 24.58 | 6.94 | 21.25 | 0 | 0 |
2022/23 | 11 | 41.2 | 11 | 25.36 | 6.78 | 22.45 | 0 | 0 |
2020/21 | 12 | 43.2 | 9 | 32.78 | 6.83 | 28.78 | 0 | 0 |
2018/19 | 5 | 18.2 | 2 | 69.50 | 7.65 | 54.50 | 0 | 0 |
2017/18 | 3 | 11.2 | 3 | 26.67 | 7.16 | 22.33 | 0 | 0 |
2019/20 | 2 | 8.0 | 1 | 48.00 | 6.00 | 48.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Northern Districts | 10 | 97 | 36 | 32.33 | 64 | 151.56 | 3 | 0 | 12 | 1 | 0 | 0 | 5 | 0 |
Canterbury | 44 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auckland | 8 | 8 | 5 | 2.67 | 8 | 100.00 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Central Districts | 9 | 30 | 25 | 30.00 | 34 | 88.24 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wellington | 9 | 52 | 18 | 26.00 | 52 | 100.00 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Otago | 8 | 5 | 4 | 0.00 | 3 | 166.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Northern Districts | 10 | 34.5 | 7 | 31.29 | 6.35 | 29.57 | 0 | 0 |
Canterbury | 44 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Auckland | 8 | 29.7 | 5 | 43.60 | 7.35 | 35.60 | 0 | 0 |
Central Districts | 9 | 37.2 | 7 | 40.29 | 7.59 | 31.86 | 0 | 0 |
Wellington | 9 | 32.0 | 4 | 54.75 | 6.84 | 48.00 | 0 | 0 |
Otago | 8 | 30.8 | 15 | 13.20 | 6.42 | 12.33 | 0 | 0 |