
DAJ Bracewell
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 42 | 681 | 93 | 29.61 | 419 | 162.53 | 23 | 0 | 49 | 40 | 3 | 0 | 21 | 0 |
2020/21 | 11 | 223 | 55 | 44.60 | 121 | 184.30 | 5 | 0 | 17 | 13 | 2 | 0 | 4 | 0 |
2023/24 | 9 | 200 | 93 | 33.33 | 99 | 202.02 | 6 | 0 | 16 | 13 | 1 | 0 | 4 | 0 |
2021/22 | 9 | 72 | 36 | 18.00 | 64 | 112.50 | 4 | 0 | 6 | 1 | 0 | 0 | 4 | 0 |
2022/23 | 5 | 93 | 39 | 31.00 | 53 | 175.47 | 3 | 0 | 2 | 10 | 0 | 0 | 2 | 0 |
2018/19 | 7 | 61 | 21 | 15.25 | 61 | 100.00 | 4 | 0 | 4 | 2 | 0 | 0 | 7 | 0 |
2017/18 | 1 | 32 | 32 | 32.00 | 21 | 152.38 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 42 | 147.2 | 50 | 24.36 | 8.28 | 17.66 | 0 | 0 |
2020/21 | 11 | 40.2 | 16 | 21.63 | 8.61 | 15.06 | 0 | 0 |
2023/24 | 9 | 21.3 | 7 | 22.57 | 7.41 | 18.29 | 0 | 0 |
2021/22 | 9 | 37.2 | 14 | 22.71 | 8.56 | 15.93 | 0 | 0 |
2022/23 | 5 | 20.8 | 6 | 29.17 | 8.40 | 20.83 | 0 | 0 |
2018/19 | 7 | 25.5 | 7 | 27.14 | 7.45 | 21.86 | 0 | 0 |
2017/18 | 1 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Otago | 6 | 46 | 30 | 15.33 | 30 | 153.33 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Central Districts | 42 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canterbury | 10 | 105 | 37 | 21.00 | 76 | 138.16 | 5 | 0 | 7 | 5 | 0 | 0 | 4 | 0 |
Wellington | 8 | 127 | 53 | 42.33 | 75 | 169.33 | 3 | 0 | 8 | 7 | 1 | 0 | 4 | 0 |
Auckland | 8 | 127 | 32 | 25.40 | 78 | 162.82 | 5 | 0 | 11 | 7 | 0 | 0 | 4 | 0 |
Northern Districts | 10 | 276 | 93 | 39.43 | 160 | 172.50 | 7 | 0 | 20 | 18 | 2 | 0 | 8 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Otago | 6 | 22.8 | 8 | 24.50 | 8.58 | 17.13 | 0 | 0 |
Central Districts | 42 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Canterbury | 10 | 36.7 | 10 | 29.40 | 8.02 | 22.00 | 0 | 0 |
Wellington | 8 | 31.2 | 10 | 28.20 | 9.05 | 18.70 | 0 | 0 |
Auckland | 8 | 28.5 | 10 | 24.20 | 8.49 | 17.10 | 0 | 0 |
Northern Districts | 10 | 28.0 | 12 | 17.00 | 7.29 | 14.00 | 0 | 0 |