
MD Rae
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 39 | 54 | 16 | 13.50 | 35 | 154.29 | 4 | 0 | 10 | 0 | 0 | 0 | 9 | 0 |
2022/23 | 10 | 15 | 7 | 0.00 | 13 | 115.38 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
2020/21 | 5 | 20 | 16 | 10.00 | 12 | 166.67 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 11 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2023/24 | 9 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 1 | 6 | 6 | 0.00 | 3 | 200.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/18 | 3 | 13 | 9 | 13.00 | 6 | 216.67 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 39 | 127.2 | 48 | 22.79 | 8.60 | 15.90 | 0 | 0 |
2022/23 | 10 | 30.8 | 16 | 16.38 | 8.50 | 11.56 | 0 | 0 |
2020/21 | 5 | 15.0 | 3 | 52.00 | 10.40 | 30.00 | 0 | 0 |
2019/20 | 11 | 36.2 | 11 | 29.91 | 9.10 | 19.73 | 0 | 0 |
2023/24 | 9 | 28.8 | 11 | 22.09 | 8.43 | 15.73 | 0 | 0 |
2021/22 | 1 | 4.2 | 1 | 38.00 | 9.12 | 25.00 | 0 | 0 |
2017/18 | 3 | 12.2 | 6 | 11.00 | 5.42 | 12.17 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Auckland | 9 | 14 | 9 | 7.00 | 10 | 140.00 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Otago | 32 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Northern Districts | 7 | 22 | 16 | 22.00 | 14 | 157.14 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Central Districts | 10 | 5 | 4 | 5.00 | 4 | 125.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Canterbury | 14 | 13 | 7 | 0.00 | 7 | 185.71 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Auckland | 9 | 27.7 | 9 | 25.89 | 8.42 | 18.44 | 0 | 0 |
Otago | 32 | 4.0 | 1 | 31.00 | 7.75 | 24.00 | 0 | 0 |
Wellington | 6 | 16.3 | 8 | 18.00 | 8.82 | 12.25 | 0 | 0 |
Northern Districts | 7 | 23.7 | 8 | 27.50 | 9.30 | 17.75 | 0 | 0 |
Central Districts | 10 | 36.0 | 16 | 17.63 | 7.83 | 13.50 | 0 | 0 |
Canterbury | 14 | 19.5 | 6 | 30.67 | 9.44 | 19.50 | 0 | 0 |