
PF Younghusband
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 44 | 105 | 21 | 11.67 | 99 | 106.06 | 9 | 0 | 8 | 2 | 0 | 0 | 22 | 0 |
2021/22 | 10 | 37 | 21 | 9.25 | 38 | 97.37 | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 0 |
2020/21 | 11 | 2 | 2 | 0.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2022/23 | 8 | 29 | 21 | 0.00 | 18 | 161.11 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2023/24 | 10 | 26 | 13 | 8.67 | 30 | 86.67 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 0 |
2018/19 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 4 | 11 | 6 | 5.50 | 11 | 100.00 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 44 | 133.0 | 42 | 22.05 | 6.96 | 19.00 | 0 | 0 |
2021/22 | 10 | 28.8 | 11 | 16.73 | 6.38 | 15.73 | 0 | 0 |
2020/21 | 11 | 34.3 | 9 | 28.33 | 7.43 | 22.89 | 0 | 0 |
2022/23 | 8 | 24.0 | 7 | 21.71 | 6.33 | 20.57 | 0 | 0 |
2023/24 | 10 | 33.7 | 13 | 18.31 | 7.07 | 15.54 | 0 | 0 |
2018/19 | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 4 | 10.2 | 2 | 36.50 | 7.18 | 30.50 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Canterbury | 12 | 34 | 21 | 11.33 | 28 | 121.43 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
Wellington | 44 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otago | 10 | 1 | 1 | 0.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Auckland | 9 | 18 | 7 | 9.00 | 20 | 90.00 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Northern Districts | 7 | 41 | 21 | 13.67 | 40 | 102.50 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Central Districts | 6 | 11 | 8 | 11.00 | 9 | 122.22 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Canterbury | 12 | 35.5 | 11 | 22.64 | 7.01 | 19.36 | 0 | 0 |
Wellington | 44 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Otago | 10 | 32.8 | 11 | 19.64 | 6.58 | 17.91 | 0 | 0 |
Auckland | 9 | 24.3 | 9 | 21.56 | 7.97 | 16.22 | 0 | 0 |
Northern Districts | 7 | 21.3 | 7 | 18.14 | 5.95 | 18.29 | 0 | 0 |
Central Districts | 6 | 19.0 | 4 | 35.00 | 7.37 | 28.50 | 0 | 0 |