
ML Green
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 41 | 940 | 77 | 31.33 | 847 | 110.98 | 30 | 0 | 98 | 5 | 4 | 0 | 21 | 0 |
2023/24 | 7 | 283 | 77 | 47.17 | 254 | 111.42 | 6 | 0 | 30 | 0 | 2 | 0 | 4 | 0 |
2021/22 | 11 | 188 | 55 | 20.89 | 148 | 127.03 | 9 | 0 | 21 | 3 | 1 | 0 | 5 | 0 |
2020/21 | 12 | 264 | 33 | 29.33 | 259 | 101.93 | 9 | 0 | 27 | 2 | 0 | 0 | 7 | 0 |
2019/20 | 4 | 84 | 58 | 42.00 | 75 | 112.00 | 2 | 0 | 9 | 0 | 1 | 0 | 2 | 0 |
2022/23 | 7 | 121 | 45 | 30.25 | 111 | 109.01 | 4 | 0 | 11 | 0 | 0 | 0 | 3 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 41 | 24.2 | 10 | 16.20 | 6.70 | 14.50 | 0 | 0 |
2023/24 | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 12 | 24.2 | 10 | 16.20 | 6.70 | 14.50 | 0 | 0 |
2019/20 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Wellington | 35 | 36 | 36 | 36.00 | 46 | 78.26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Auckland | 15 | 223 | 58 | 44.60 | 198 | 112.63 | 5 | 0 | 26 | 2 | 1 | 0 | 7 | 0 |
Central Districts | 7 | 120 | 37 | 24.00 | 138 | 86.96 | 5 | 0 | 9 | 0 | 0 | 0 | 7 | 0 |
Otago | 9 | 289 | 77 | 57.80 | 216 | 133.80 | 5 | 0 | 31 | 3 | 2 | 0 | 2 | 0 |
Northern Districts | 8 | 118 | 32 | 16.86 | 107 | 110.28 | 7 | 0 | 14 | 0 | 0 | 0 | 1 | 0 |
Canterbury | 8 | 154 | 71 | 22.00 | 142 | 108.45 | 7 | 0 | 17 | 0 | 1 | 0 | 4 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Wellington | 35 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Auckland | 15 | 6.0 | 2 | 25.00 | 8.33 | 18.00 | 0 | 0 |
Central Districts | 7 | 5.2 | 2 | 12.00 | 4.65 | 15.50 | 0 | 0 |
Otago | 9 | 3.3 | 1 | 34.00 | 10.20 | 20.00 | 0 | 0 |
Northern Districts | 8 | 5.0 | 1 | 25.00 | 5.00 | 30.00 | 0 | 0 |
Canterbury | 8 | 4.7 | 4 | 7.25 | 6.21 | 7.00 | 0 | 0 |