
EJ Carson
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 42 | 71 | 17 | 6.45 | 94 | 75.53 | 11 | 0 | 4 | 0 | 0 | 0 | 9 | 0 |
2021/22 | 12 | 11 | 7 | 3.67 | 17 | 64.71 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
2019/20 | 4 | 17 | 17 | 0.00 | 19 | 89.47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/21 | 10 | 25 | 10 | 6.25 | 37 | 67.57 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 6 | 9 | 5 | 9.00 | 5 | 180.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 10 | 9 | 3 | 3.00 | 16 | 56.25 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 42 | 146.3 | 54 | 16.43 | 6.06 | 16.26 | 0 | 0 |
2021/22 | 12 | 46.2 | 18 | 15.00 | 5.85 | 15.39 | 0 | 0 |
2019/20 | 4 | 10.8 | 6 | 9.33 | 5.17 | 10.83 | 0 | 0 |
2020/21 | 10 | 31.3 | 10 | 22.30 | 7.12 | 18.80 | 0 | 0 |
2022/23 | 6 | 22.8 | 8 | 17.13 | 6.00 | 17.13 | 0 | 0 |
2023/24 | 10 | 35.2 | 12 | 16.75 | 5.72 | 17.58 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Canterbury | 7 | 30 | 17 | 15.00 | 37 | 81.08 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Otago | 42 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Districts | 9 | 3 | 3 | 0.00 | 1 | 300.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wellington | 9 | 22 | 7 | 3.67 | 31 | 70.97 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Auckland | 9 | 8 | 4 | 2.67 | 19 | 42.11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Northern Districts | 8 | 8 | 7 | 0.00 | 6 | 133.33 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Canterbury | 7 | 23.5 | 8 | 17.88 | 6.09 | 17.63 | 0 | 0 |
Otago | 42 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Central Districts | 9 | 33.5 | 14 | 12.43 | 5.19 | 14.36 | 0 | 0 |
Wellington | 9 | 30.7 | 6 | 44.00 | 8.61 | 30.67 | 0 | 0 |
Auckland | 9 | 32.0 | 16 | 11.19 | 5.59 | 12.00 | 0 | 0 |
Northern Districts | 8 | 26.7 | 10 | 12.70 | 4.76 | 16.00 | 0 | 0 |