
AC Kerr
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 44 | 1428 | 88 | 47.60 | 1149 | 124.28 | 30 | 0 | 167 | 2 | 13 | 0 | 18 | 0 |
2023/24 | 10 | 437 | 88 | 72.83 | 347 | 125.94 | 6 | 0 | 53 | 2 | 4 | 0 | 4 | 0 |
2021/22 | 11 | 346 | 71 | 34.60 | 300 | 115.33 | 10 | 0 | 37 | 0 | 4 | 0 | 5 | 0 |
2020/21 | 12 | 361 | 66 | 51.57 | 267 | 135.21 | 7 | 0 | 45 | 0 | 4 | 0 | 3 | 0 |
2019/20 | 4 | 40 | 34 | 20.00 | 34 | 117.65 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 7 | 244 | 73 | 48.80 | 201 | 121.39 | 5 | 0 | 30 | 0 | 1 | 0 | 5 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 44 | 171.2 | 73 | 11.48 | 4.90 | 14.07 | 0 | 0 |
2023/24 | 10 | 40.5 | 22 | 8.14 | 4.42 | 11.05 | 0 | 0 |
2021/22 | 11 | 43.2 | 19 | 10.63 | 4.68 | 13.63 | 0 | 0 |
2020/21 | 12 | 46.0 | 17 | 13.29 | 4.91 | 16.24 | 0 | 0 |
2019/20 | 4 | 14.3 | 8 | 9.38 | 5.23 | 10.75 | 0 | 0 |
2022/23 | 7 | 27.2 | 7 | 22.29 | 5.74 | 23.29 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Central Districts | 9 | 321 | 62 | 53.50 | 273 | 117.58 | 6 | 0 | 32 | 0 | 2 | 0 | 0 | 0 |
Wellington | 44 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canterbury | 9 | 344 | 77 | 68.80 | 278 | 123.74 | 5 | 0 | 39 | 0 | 3 | 0 | 1 | 0 |
Auckland | 9 | 229 | 58 | 38.17 | 191 | 119.90 | 6 | 0 | 28 | 0 | 2 | 0 | 6 | 0 |
Otago | 9 | 366 | 88 | 52.29 | 278 | 131.65 | 7 | 0 | 48 | 1 | 4 | 0 | 7 | 0 |
Northern Districts | 8 | 168 | 73 | 28.00 | 129 | 130.23 | 6 | 0 | 20 | 1 | 2 | 0 | 4 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Central Districts | 9 | 36.3 | 12 | 13.58 | 4.49 | 18.17 | 0 | 0 |
Wellington | 44 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Canterbury | 9 | 36.3 | 20 | 8.95 | 4.93 | 10.90 | 0 | 0 |
Auckland | 9 | 35.3 | 15 | 11.00 | 4.67 | 14.13 | 0 | 0 |
Otago | 9 | 31.8 | 12 | 14.83 | 5.59 | 15.92 | 0 | 0 |
Northern Districts | 8 | 31.3 | 14 | 10.93 | 4.88 | 13.43 | 0 | 0 |