
JM Watkin
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 42 | 566 | 70 | 14.51 | 497 | 113.88 | 39 | 0 | 68 | 19 | 2 | 0 | 15 | 0 |
2021/22 | 9 | 168 | 70 | 18.67 | 137 | 122.63 | 9 | 0 | 19 | 9 | 1 | 0 | 3 | 0 |
2019/20 | 3 | 51 | 28 | 17.00 | 43 | 118.60 | 3 | 0 | 7 | 1 | 0 | 0 | 2 | 0 |
2022/23 | 10 | 73 | 23 | 7.30 | 64 | 114.06 | 10 | 0 | 7 | 3 | 0 | 0 | 5 | 0 |
2020/21 | 9 | 132 | 68 | 18.86 | 121 | 109.09 | 7 | 0 | 14 | 4 | 1 | 0 | 1 | 0 |
2023/24 | 11 | 142 | 29 | 14.20 | 132 | 107.58 | 10 | 0 | 21 | 2 | 0 | 0 | 4 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 42 | 147.8 | 47 | 19.74 | 6.28 | 18.87 | 0 | 0 |
2021/22 | 9 | 36.3 | 9 | 23.44 | 5.81 | 24.22 | 0 | 0 |
2019/20 | 3 | 12.2 | 3 | 21.00 | 5.18 | 24.33 | 0 | 0 |
2022/23 | 10 | 33.3 | 12 | 20.50 | 7.38 | 16.67 | 0 | 0 |
2020/21 | 9 | 28.2 | 8 | 23.50 | 6.67 | 21.13 | 0 | 0 |
2023/24 | 11 | 37.8 | 15 | 14.67 | 5.81 | 15.13 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Wellington | 8 | 134 | 70 | 19.14 | 104 | 128.85 | 7 | 0 | 10 | 8 | 1 | 0 | 3 | 0 |
Central Districts | 34 | 32 | 22 | 10.67 | 28 | 114.29 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Otago | 10 | 143 | 32 | 15.89 | 128 | 111.72 | 9 | 0 | 18 | 4 | 0 | 0 | 4 | 0 |
Canterbury | 7 | 57 | 15 | 8.14 | 75 | 76.00 | 7 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
Auckland | 8 | 139 | 68 | 19.86 | 117 | 118.80 | 7 | 0 | 17 | 4 | 1 | 0 | 5 | 0 |
Northern Districts | 17 | 61 | 23 | 10.17 | 45 | 135.56 | 6 | 0 | 10 | 2 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Wellington | 8 | 27.5 | 6 | 26.67 | 5.82 | 27.50 | 0 | 0 |
Central Districts | 34 | 12.0 | 5 | 14.00 | 5.83 | 14.40 | 0 | 0 |
Otago | 10 | 33.0 | 15 | 13.80 | 6.27 | 13.20 | 0 | 0 |
Canterbury | 7 | 26.7 | 8 | 23.00 | 6.90 | 20.00 | 0 | 0 |
Auckland | 8 | 30.2 | 8 | 20.75 | 5.50 | 22.63 | 0 | 0 |
Northern Districts | 17 | 18.5 | 5 | 28.20 | 7.62 | 22.20 | 0 | 0 |