
LMM Tahuhu
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 34 | 316 | 39 | 15.80 | 213 | 148.36 | 20 | 0 | 23 | 14 | 0 | 0 | 5 | 0 |
2021/22 | 9 | 148 | 39 | 24.67 | 81 | 182.72 | 6 | 0 | 12 | 9 | 0 | 0 | 1 | 0 |
2023/24 | 8 | 58 | 17 | 8.29 | 54 | 107.41 | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
2022/23 | 6 | 39 | 16 | 13.00 | 27 | 144.44 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
2020/21 | 9 | 54 | 38 | 27.00 | 35 | 154.29 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
2019/20 | 2 | 17 | 15 | 8.50 | 16 | 106.25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 34 | 108.5 | 36 | 15.72 | 5.22 | 18.08 | 0 | 0 |
2021/22 | 9 | 18.8 | 7 | 11.57 | 4.30 | 16.14 | 0 | 0 |
2023/24 | 8 | 29.7 | 11 | 15.73 | 5.83 | 16.18 | 0 | 0 |
2022/23 | 6 | 24.7 | 6 | 21.67 | 5.27 | 24.67 | 0 | 0 |
2020/21 | 9 | 29.2 | 9 | 15.11 | 4.66 | 19.44 | 0 | 0 |
2019/20 | 2 | 6.2 | 3 | 15.33 | 7.46 | 12.33 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Otago | 5 | 45 | 31 | 11.25 | 28 | 160.71 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Canterbury | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington | 9 | 91 | 38 | 13.00 | 71 | 128.17 | 7 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
Central Districts | 5 | 75 | 39 | 75.00 | 35 | 214.29 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
Northern Districts | 9 | 72 | 22 | 14.40 | 54 | 133.33 | 5 | 0 | 6 | 3 | 0 | 0 | 3 | 0 |
Auckland | 6 | 33 | 12 | 11.00 | 25 | 132.00 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Otago | 5 | 19.3 | 10 | 6.40 | 3.31 | 11.60 | 0 | 0 |
Canterbury | 34 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Wellington | 9 | 25.0 | 6 | 28.00 | 6.72 | 25.00 | 0 | 0 |
Central Districts | 5 | 13.5 | 6 | 11.33 | 5.04 | 13.50 | 0 | 0 |
Northern Districts | 9 | 30.0 | 7 | 24.14 | 5.63 | 25.71 | 0 | 0 |
Auckland | 6 | 20.7 | 7 | 13.86 | 4.69 | 17.71 | 0 | 0 |