
XA Jetly
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 44 | 31 | 7 | 7.75 | 36 | 86.11 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 0 |
2023/24 | 10 | 8 | 7 | 0.00 | 13 | 61.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 11 | 15 | 7 | 0.00 | 10 | 150.00 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
2020/21 | 10 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2019/20 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 10 | 7 | 3 | 2.33 | 10 | 70.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 44 | 116.0 | 44 | 14.57 | 5.53 | 15.82 | 0 | 0 |
2023/24 | 10 | 37.2 | 12 | 17.50 | 5.65 | 18.58 | 0 | 0 |
2021/22 | 11 | 29.8 | 15 | 9.27 | 4.66 | 11.93 | 0 | 0 |
2020/21 | 10 | 12.2 | 6 | 12.33 | 6.08 | 12.17 | 0 | 0 |
2019/20 | 3 | 5.2 | 1 | 17.00 | 3.29 | 31.00 | 0 | 0 |
2022/23 | 10 | 31.7 | 10 | 20.10 | 6.35 | 19.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Central Districts | 9 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Wellington | 44 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canterbury | 10 | 3 | 3 | 1.50 | 5 | 60.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Auckland | 10 | 3 | 3 | 1.50 | 6 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Otago | 8 | 8 | 7 | 0.00 | 5 | 160.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Northern Districts | 7 | 16 | 7 | 0.00 | 19 | 84.21 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Central Districts | 9 | 24.2 | 8 | 18.63 | 6.17 | 18.13 | 0 | 0 |
Wellington | 44 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Canterbury | 10 | 30.2 | 11 | 16.91 | 6.17 | 16.45 | 0 | 0 |
Auckland | 10 | 19.2 | 4 | 24.50 | 5.11 | 28.75 | 0 | 0 |
Otago | 8 | 26.5 | 17 | 8.41 | 5.40 | 9.35 | 0 | 0 |
Northern Districts | 7 | 16.0 | 4 | 16.25 | 4.06 | 24.00 | 0 | 0 |