
EJ Black
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 46 | 72 | 16 | 6.00 | 74 | 97.30 | 12 | 0 | 6 | 1 | 0 | 0 | 8 | 0 |
2021/22 | 12 | 17 | 16 | 5.67 | 12 | 141.67 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
2019/20 | 4 | 13 | 13 | 0.00 | 6 | 216.67 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2020/21 | 10 | 20 | 10 | 4.00 | 32 | 62.50 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 10 | 10 | 5 | 5.00 | 8 | 125.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 10 | 12 | 9 | 6.00 | 16 | 75.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 46 | 174.7 | 63 | 17.79 | 6.42 | 16.63 | 0 | 0 |
2021/22 | 12 | 50.0 | 17 | 19.00 | 6.46 | 17.65 | 0 | 0 |
2019/20 | 4 | 10.8 | 3 | 28.33 | 7.85 | 21.67 | 0 | 0 |
2020/21 | 10 | 36.3 | 15 | 17.07 | 7.05 | 14.53 | 0 | 0 |
2022/23 | 10 | 39.0 | 15 | 16.00 | 6.15 | 15.60 | 0 | 0 |
2023/24 | 10 | 38.5 | 13 | 16.69 | 5.64 | 17.77 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Canterbury | 10 | 19 | 13 | 6.33 | 21 | 90.48 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Otago | 46 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Districts | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wellington | 9 | 31 | 16 | 4.43 | 29 | 106.90 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Auckland | 10 | 22 | 10 | 11.00 | 24 | 91.67 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Northern Districts | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Canterbury | 10 | 37.2 | 12 | 19.92 | 6.43 | 18.58 | 0 | 0 |
Otago | 46 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Central Districts | 10 | 40.7 | 17 | 13.47 | 5.63 | 14.35 | 0 | 0 |
Wellington | 9 | 33.7 | 13 | 20.00 | 7.72 | 15.54 | 0 | 0 |
Auckland | 10 | 38.3 | 11 | 23.27 | 6.68 | 20.91 | 0 | 0 |
Northern Districts | 7 | 24.8 | 10 | 13.70 | 5.52 | 14.90 | 0 | 0 |