
Umaid Asif
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 47 | 151 | 25 | 16.78 | 91 | 165.93 | 9 | 0 | 11 | 11 | 0 | 0 | 11 | 0 |
2021 | 7 | 47 | 23 | 0.00 | 22 | 213.64 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0 |
2017/18 | 12 | 39 | 25 | 9.75 | 28 | 139.29 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
2018/19 | 8 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 3 | 11 | 11 | 11.00 | 7 | 157.14 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2019/20 | 6 | 42 | 20 | 21.00 | 20 | 210.00 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
2021/22 | 8 | 12 | 10 | 12.00 | 13 | 92.31 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2020/21 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 47 | 177.8 | 57 | 26.25 | 8.41 | 18.72 | 0 | 0 |
2021 | 7 | 24.5 | 10 | 23.70 | 9.67 | 14.70 | 0 | 0 |
2017/18 | 12 | 47.7 | 16 | 20.81 | 6.99 | 17.88 | 0 | 0 |
2018/19 | 8 | 30.8 | 8 | 33.88 | 8.79 | 23.13 | 0 | 0 |
2022/23 | 3 | 11.5 | 5 | 23.80 | 10.35 | 13.80 | 0 | 0 |
2019/20 | 6 | 21.7 | 6 | 30.00 | 8.31 | 21.67 | 0 | 0 |
2021/22 | 8 | 30.2 | 9 | 29.22 | 8.72 | 20.11 | 0 | 0 |
2020/21 | 3 | 11.5 | 3 | 31.00 | 8.09 | 23.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Islamabad United | 13 | 68 | 25 | 17.00 | 42 | 161.90 | 4 | 0 | 6 | 4 | 0 | 0 | 1 | 0 |
Peshawar Zalmi | 32 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quetta Gladiators | 11 | 18 | 9 | 9.00 | 13 | 138.46 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Lahore Qalandars | 8 | 34 | 23 | 0.00 | 18 | 188.89 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 |
Multan Sultans | 8 | 24 | 20 | 12.00 | 13 | 184.62 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Karachi Kings | 22 | 7 | 7 | 7.00 | 5 | 140.00 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Islamabad United | 13 | 50.7 | 18 | 26.39 | 9.38 | 16.89 | 0 | 0 |
Peshawar Zalmi | 32 | 12.2 | 6 | 16.17 | 7.97 | 12.17 | 0 | 0 |
Quetta Gladiators | 11 | 30.8 | 10 | 23.40 | 7.59 | 18.50 | 0 | 0 |
Lahore Qalandars | 8 | 29.3 | 12 | 18.83 | 7.70 | 14.67 | 0 | 0 |
Multan Sultans | 8 | 28.7 | 6 | 45.17 | 9.45 | 28.67 | 0 | 0 |
Karachi Kings | 22 | 26.2 | 5 | 38.60 | 7.38 | 31.40 | 0 | 0 |