
Amad Butt
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 24 | 127 | 27 | 14.11 | 88 | 144.32 | 9 | 0 | 9 | 8 | 0 | 0 | 11 | 0 |
2021 | 2 | 7 | 7 | 7.00 | 6 | 116.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/17 | 4 | 25 | 17 | 12.50 | 25 | 100.00 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
2019/20 | 5 | 22 | 8 | 5.50 | 17 | 129.41 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
2021/22 | 2 | 10 | 9 | 10.00 | 7 | 142.86 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2018/19 | 3 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2017/18 | 6 | 13 | 13 | 0.00 | 14 | 92.86 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2020/21 | 2 | 50 | 27 | 0.00 | 18 | 277.78 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 24 | 63.3 | 19 | 31.37 | 9.41 | 20.00 | 0 | 0 |
2021 | 2 | 8.2 | 1 | 79.00 | 9.67 | 49.00 | 0 | 0 |
2016/17 | 4 | 5.2 | 1 | 49.00 | 9.48 | 31.00 | 0 | 0 |
2019/20 | 5 | 14.8 | 5 | 29.20 | 9.84 | 17.80 | 0 | 0 |
2021/22 | 2 | 6.2 | 1 | 46.00 | 7.46 | 37.00 | 0 | 0 |
2018/19 | 3 | 8.7 | 5 | 13.80 | 7.96 | 10.40 | 0 | 0 |
2017/18 | 6 | 13.7 | 5 | 23.60 | 8.63 | 16.40 | 0 | 0 |
2020/21 | 2 | 6.7 | 1 | 89.00 | 13.35 | 40.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Peshawar Zalmi | 10 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Islamabad United | 19 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multan Sultans | 5 | 15 | 8 | 7.50 | 14 | 107.14 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Quetta Gladiators | 4 | 6 | 6 | 2.00 | 6 | 100.00 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Karachi Kings | 6 | 48 | 27 | 48.00 | 30 | 160.00 | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 0 |
Lahore Qalandars | 4 | 57 | 23 | 19.00 | 37 | 154.05 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Peshawar Zalmi | 10 | 6.2 | 1 | 47.00 | 7.62 | 37.00 | 0 | 0 |
Islamabad United | 19 | 4.0 | 1 | 27.00 | 6.75 | 24.00 | 0 | 0 |
Multan Sultans | 5 | 11.5 | 6 | 18.50 | 9.65 | 11.50 | 0 | 0 |
Quetta Gladiators | 4 | 15.8 | 6 | 25.50 | 9.66 | 15.83 | 0 | 0 |
Karachi Kings | 6 | 15.3 | 3 | 51.00 | 9.98 | 30.67 | 0 | 0 |
Lahore Qalandars | 4 | 10.5 | 2 | 52.50 | 10.00 | 31.50 | 0 | 0 |