
D Wiese
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 53 | 629 | 48 | 25.16 | 385 | 163.38 | 25 | 0 | 40 | 41 | 0 | 0 | 20 | 0 |
2018/19 | 7 | 136 | 45 | 45.33 | 92 | 147.83 | 3 | 0 | 5 | 10 | 0 | 0 | 3 | 0 |
2019/20 | 8 | 53 | 19 | 17.67 | 35 | 151.43 | 3 | 0 | 4 | 3 | 0 | 0 | 3 | 0 |
2021/22 | 13 | 168 | 31 | 28.00 | 91 | 184.62 | 6 | 0 | 8 | 12 | 0 | 0 | 4 | 0 |
2022/23 | 13 | 83 | 15 | 9.22 | 73 | 113.70 | 9 | 0 | 8 | 3 | 0 | 0 | 7 | 0 |
2023/24 | 4 | 62 | 24 | 62.00 | 28 | 221.43 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
2017/18 | 1 | 5 | 5 | 5.00 | 6 | 83.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/21 | 7 | 122 | 48 | 61.00 | 60 | 203.33 | 2 | 0 | 10 | 9 | 0 | 0 | 3 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 53 | 149.7 | 43 | 28.47 | 8.18 | 20.88 | 0 | 0 |
2018/19 | 7 | 24.8 | 6 | 34.67 | 8.38 | 24.83 | 0 | 0 |
2019/20 | 8 | 19.3 | 8 | 21.13 | 8.74 | 14.50 | 0 | 0 |
2021/22 | 13 | 29.7 | 10 | 24.70 | 8.33 | 17.80 | 0 | 0 |
2022/23 | 13 | 40.0 | 10 | 29.00 | 7.25 | 24.00 | 0 | 0 |
2023/24 | 4 | 10.0 | 2 | 40.50 | 8.10 | 30.00 | 0 | 0 |
2017/18 | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 7 | 22.8 | 7 | 28.00 | 8.58 | 19.57 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Karachi Kings | 11 | 119 | 31 | 39.67 | 84 | 141.67 | 3 | 0 | 7 | 7 | 0 | 0 | 5 | 0 |
Lahore Qalandars | 52 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multan Sultans | 14 | 222 | 48 | 37.00 | 125 | 177.60 | 6 | 0 | 13 | 17 | 0 | 0 | 5 | 0 |
Quetta Gladiators | 10 | 50 | 22 | 12.50 | 38 | 131.58 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Islamabad United | 9 | 152 | 28 | 21.71 | 83 | 183.13 | 7 | 0 | 12 | 8 | 0 | 0 | 3 | 0 |
Peshawar Zalmi | 10 | 86 | 26 | 17.20 | 55 | 156.36 | 5 | 0 | 6 | 6 | 0 | 0 | 6 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Karachi Kings | 11 | 25.7 | 2 | 112.50 | 8.77 | 77.00 | 0 | 0 |
Lahore Qalandars | 52 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Multan Sultans | 14 | 40.7 | 10 | 33.30 | 8.19 | 24.40 | 0 | 0 |
Quetta Gladiators | 10 | 26.5 | 10 | 21.60 | 8.15 | 15.90 | 0 | 0 |
Islamabad United | 9 | 25.5 | 11 | 17.18 | 7.41 | 13.91 | 0 | 0 |
Peshawar Zalmi | 10 | 31.3 | 10 | 26.10 | 8.33 | 18.80 | 0 | 0 |