
Haris Rauf
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 57 | 91 | 19 | 7.58 | 74 | 122.97 | 12 | 0 | 5 | 8 | 0 | 0 | 18 | 0 |
2021 | 6 | 37 | 19 | 12.33 | 20 | 185.00 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
2018/19 | 10 | 13 | 7 | 6.50 | 10 | 130.00 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2019/20 | 5 | 0 | 0 | 0.00 | 4 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 13 | 8 | 7 | 4.00 | 10 | 80.00 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
2022/23 | 13 | 33 | 18 | 8.25 | 30 | 110.00 | 4 | 0 | 2 | 3 | 0 | 0 | 5 | 0 |
2020/21 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 57 | 223.7 | 69 | 29.10 | 8.98 | 19.45 | 0 | 0 |
2021 | 6 | 24.5 | 6 | 40.33 | 9.88 | 24.50 | 0 | 0 |
2018/19 | 10 | 37.8 | 13 | 20.77 | 7.14 | 17.46 | 0 | 0 |
2019/20 | 5 | 19.3 | 3 | 67.00 | 10.40 | 38.67 | 0 | 0 |
2023/24 | 4 | 15.0 | 2 | 69.00 | 9.20 | 45.00 | 0 | 0 |
2021/22 | 13 | 53.2 | 17 | 28.59 | 9.14 | 18.76 | 0 | 0 |
2022/23 | 13 | 49.0 | 17 | 26.18 | 9.08 | 17.29 | 0 | 0 |
2020/21 | 6 | 24.8 | 11 | 20.55 | 9.10 | 13.55 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Karachi Kings | 11 | 19 | 18 | 19.00 | 15 | 126.67 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Lahore Qalandars | 57 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multan Sultans | 16 | 29 | 15 | 7.25 | 31 | 93.55 | 4 | 0 | 3 | 2 | 0 | 0 | 6 | 0 |
Quetta Gladiators | 9 | 19 | 19 | 9.50 | 9 | 211.11 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Peshawar Zalmi | 10 | 0 | 0 | 0.00 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Islamabad United | 11 | 24 | 17 | 8.00 | 17 | 141.18 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Karachi Kings | 11 | 44.2 | 15 | 24.93 | 8.47 | 17.67 | 0 | 0 |
Lahore Qalandars | 57 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Multan Sultans | 16 | 63.5 | 17 | 35.41 | 9.48 | 22.41 | 0 | 0 |
Quetta Gladiators | 9 | 37.2 | 14 | 24.00 | 9.04 | 15.93 | 0 | 0 |
Peshawar Zalmi | 10 | 40.2 | 8 | 44.88 | 8.94 | 30.13 | 0 | 0 |
Islamabad United | 11 | 38.7 | 15 | 22.47 | 8.72 | 15.47 | 0 | 0 |