
BWM Mike
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 52 | 530 | 34 | 18.93 | 358 | 148.04 | 28 | 0 | 42 | 22 | 0 | 0 | 27 | 0 |
2019 | 5 | 33 | 19 | 11.00 | 36 | 91.67 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2020 | 7 | 70 | 22 | 17.50 | 39 | 179.49 | 4 | 0 | 6 | 4 | 0 | 0 | 3 | 0 |
2021 | 14 | 130 | 31 | 21.67 | 88 | 147.73 | 6 | 0 | 9 | 5 | 0 | 0 | 7 | 0 |
2022 | 14 | 213 | 34 | 21.30 | 134 | 158.96 | 10 | 0 | 19 | 9 | 0 | 0 | 8 | 0 |
2023 | 11 | 84 | 30 | 16.80 | 61 | 137.70 | 5 | 0 | 6 | 4 | 0 | 0 | 7 | 0 |
2024 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 52 | 119.3 | 45 | 25.89 | 9.76 | 15.91 | 0 | 0 |
2019 | 5 | 13.0 | 2 | 73.50 | 11.31 | 39.00 | 0 | 0 |
2020 | 7 | 8.2 | 3 | 18.67 | 6.86 | 16.33 | 0 | 0 |
2021 | 14 | 16.8 | 7 | 27.00 | 11.23 | 14.43 | 0 | 0 |
2022 | 14 | 44.2 | 18 | 21.11 | 8.60 | 14.72 | 0 | 0 |
2023 | 11 | 33.0 | 13 | 28.00 | 11.03 | 15.23 | 0 | 0 |
2024 | 1 | 4.2 | 2 | 14.50 | 6.96 | 12.50 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Birmingham Bears | 4 | 74 | 34 | 18.50 | 57 | 129.82 | 4 | 0 | 6 | 3 | 0 | 0 | 5 | 0 |
Leicestershire | 43 | 30 | 30 | 0.00 | 17 | 176.47 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
Yorkshire | 18 | 69 | 31 | 34.50 | 40 | 172.50 | 2 | 0 | 6 | 3 | 0 | 0 | 4 | 0 |
Worcestershire | 6 | 25 | 12 | 25.00 | 16 | 156.25 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
Durham | 8 | 75 | 24 | 18.75 | 55 | 136.36 | 4 | 0 | 7 | 1 | 0 | 0 | 4 | 0 |
Nottinghamshire | 7 | 97 | 29 | 19.40 | 59 | 164.41 | 5 | 0 | 8 | 5 | 0 | 0 | 2 | 0 |
Derbyshire | 8 | 74 | 26 | 14.80 | 61 | 121.31 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Lancashire | 5 | 32 | 15 | 10.67 | 20 | 160.00 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Northamptonshire | 5 | 54 | 30 | 13.50 | 33 | 163.64 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Birmingham Bears | 4 | 12.8 | 9 | 13.11 | 9.19 | 8.56 | 0 | 0 |
Leicestershire | 43 | 7.3 | 4 | 20.00 | 10.91 | 11.00 | 0 | 0 |
Yorkshire | 18 | 17.7 | 7 | 21.71 | 8.60 | 15.14 | 0 | 0 |
Worcestershire | 6 | 12.2 | 3 | 31.67 | 7.81 | 24.33 | 0 | 0 |
Durham | 8 | 15.0 | 4 | 43.75 | 11.67 | 22.50 | 0 | 0 |
Nottinghamshire | 7 | 13.8 | 4 | 30.25 | 8.75 | 20.75 | 0 | 0 |
Derbyshire | 8 | 17.8 | 7 | 27.71 | 10.88 | 15.29 | 0 | 0 |
Lancashire | 5 | 9.8 | 4 | 19.50 | 7.93 | 14.75 | 0 | 0 |
Northamptonshire | 5 | 12.8 | 3 | 50.67 | 11.84 | 25.67 | 0 | 0 |