
ASS Nijjar
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 37 | 97 | 27 | 8.82 | 84 | 115.48 | 11 | 0 | 8 | 3 | 0 | 0 | 12 | 0 |
2018 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 9 | 9 | 5 | 4.50 | 12 | 75.00 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2021 | 13 | 66 | 27 | 13.20 | 50 | 132.00 | 5 | 0 | 5 | 3 | 0 | 0 | 7 | 0 |
2022 | 10 | 17 | 8 | 5.67 | 17 | 100.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | 5 | 4 | 5.00 | 5 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 37 | 125.5 | 31 | 33.90 | 8.37 | 24.29 | 0 | 0 |
2018 | 1 | 3.0 | 1 | 31.00 | 10.33 | 18.00 | 0 | 0 |
2019 | 2 | 8.2 | 4 | 14.50 | 7.10 | 12.25 | 0 | 0 |
2020 | 9 | 32.3 | 8 | 32.13 | 7.95 | 24.25 | 0 | 0 |
2021 | 13 | 50.8 | 14 | 25.50 | 7.02 | 21.79 | 0 | 0 |
2022 | 10 | 25.2 | 4 | 67.75 | 10.77 | 37.75 | 0 | 0 |
2023 | 2 | 6.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Kent | 8 | 33 | 27 | 33.00 | 26 | 126.92 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Essex | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 4 | 6 | 5 | 6.00 | 5 | 120.00 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Middlesex | 4 | 15 | 10 | 7.50 | 6 | 250.00 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Sussex | 5 | 13 | 6 | 6.50 | 17 | 76.47 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Glamorgan | 3 | 4 | 4 | 4.00 | 7 | 57.14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Surrey | 4 | 4 | 4 | 0.00 | 1 | 400.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hampshire | 7 | 22 | 8 | 5.50 | 22 | 100.00 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
Worcestershire | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derbyshire | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Kent | 8 | 28.5 | 5 | 51.20 | 8.98 | 34.20 | 0 | 0 |
Essex | 37 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Somerset | 4 | 12.3 | 1 | 132.00 | 10.70 | 74.00 | 0 | 0 |
Middlesex | 4 | 11.3 | 2 | 45.50 | 8.03 | 34.00 | 0 | 0 |
Sussex | 5 | 16.8 | 6 | 21.00 | 7.49 | 16.83 | 0 | 0 |
Glamorgan | 3 | 10.0 | 2 | 37.00 | 7.40 | 30.00 | 0 | 0 |
Surrey | 4 | 13.2 | 3 | 37.00 | 8.43 | 26.33 | 0 | 0 |
Hampshire | 7 | 25.2 | 8 | 25.38 | 8.07 | 18.88 | 0 | 0 |
Worcestershire | 1 | 4.2 | 1 | 31.00 | 7.44 | 25.00 | 0 | 0 |
Derbyshire | 1 | 4.0 | 3 | 9.00 | 6.75 | 8.00 | 0 | 0 |