
S Steel
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 40 | 909 | 72 | 25.25 | 745 | 122.01 | 36 | 0 | 65 | 30 | 6 | 0 | 4 | 0 |
2019 | 11 | 369 | 70 | 33.55 | 270 | 136.67 | 11 | 0 | 28 | 15 | 2 | 0 | 1 | 0 |
2020 | 9 | 40 | 19 | 6.67 | 39 | 102.56 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
2021 | 12 | 304 | 54 | 27.64 | 278 | 109.35 | 11 | 0 | 22 | 7 | 2 | 0 | 0 | 0 |
2022 | 8 | 196 | 72 | 24.50 | 158 | 124.05 | 8 | 0 | 13 | 7 | 2 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 40 | 80.0 | 17 | 33.76 | 7.17 | 28.24 | 0 | 0 |
2019 | 11 | 16.2 | 5 | 20.00 | 6.19 | 19.40 | 0 | 0 |
2020 | 9 | 24.2 | 6 | 29.33 | 7.28 | 24.17 | 0 | 0 |
2021 | 12 | 25.5 | 5 | 33.60 | 6.59 | 30.60 | 0 | 0 |
2022 | 8 | 14.2 | 1 | 130.00 | 9.18 | 85.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Birmingham Bears | 3 | 118 | 72 | 39.33 | 90 | 131.11 | 3 | 0 | 6 | 5 | 1 | 0 | 1 | 0 |
Leicestershire | 23 | 82 | 70 | 41.00 | 37 | 221.62 | 2 | 0 | 10 | 5 | 1 | 0 | 1 | 0 |
Yorkshire | 6 | 107 | 49 | 17.83 | 92 | 116.30 | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
Worcestershire | 4 | 65 | 31 | 16.25 | 63 | 103.17 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
Durham | 22 | 56 | 53 | 28.00 | 44 | 127.27 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
Nottinghamshire | 5 | 64 | 45 | 12.80 | 56 | 114.29 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 0 |
Northamptonshire | 5 | 170 | 64 | 34.00 | 150 | 113.33 | 5 | 0 | 11 | 4 | 1 | 0 | 0 | 0 |
Derbyshire | 6 | 122 | 47 | 24.40 | 93 | 131.18 | 5 | 0 | 13 | 3 | 0 | 0 | 0 | 0 |
Lancashire | 6 | 125 | 58 | 31.25 | 120 | 104.17 | 4 | 0 | 3 | 5 | 2 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Birmingham Bears | 3 | 7.2 | 1 | 51.00 | 7.12 | 43.00 | 0 | 0 |
Leicestershire | 23 | 5.0 | 1 | 46.00 | 9.20 | 30.00 | 0 | 0 |
Yorkshire | 6 | 12.2 | 2 | 33.50 | 5.51 | 36.50 | 0 | 0 |
Worcestershire | 4 | 7.0 | 1 | 60.00 | 8.57 | 42.00 | 0 | 0 |
Durham | 22 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Nottinghamshire | 5 | 12.0 | 1 | 91.00 | 7.58 | 72.00 | 0 | 0 |
Northamptonshire | 5 | 8.3 | 3 | 19.00 | 6.84 | 16.67 | 0 | 0 |
Derbyshire | 6 | 18.2 | 5 | 26.20 | 7.21 | 21.80 | 0 | 0 |
Lancashire | 6 | 7.2 | 3 | 14.00 | 5.86 | 14.33 | 0 | 0 |