
SW Billings
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 104 | 2085 | 95 | 24.82 | 1559 | 133.74 | 84 | 0 | 168 | 66 | 10 | 0 | 63 | 15 |
2014 | 14 | 210 | 33 | 17.50 | 153 | 137.25 | 12 | 0 | 17 | 7 | 0 | 0 | 10 | 1 |
2015 | 11 | 228 | 46 | 25.33 | 170 | 134.12 | 9 | 0 | 19 | 7 | 0 | 0 | 7 | 3 |
2016 | 13 | 164 | 55 | 14.91 | 141 | 116.31 | 11 | 0 | 8 | 4 | 1 | 0 | 5 | 2 |
2017 | 14 | 361 | 74 | 32.82 | 243 | 148.56 | 11 | 0 | 30 | 14 | 3 | 0 | 7 | 2 |
2018 | 13 | 372 | 95 | 53.14 | 256 | 145.31 | 7 | 0 | 33 | 12 | 3 | 0 | 9 | 4 |
2019 | 4 | 74 | 55 | 24.67 | 59 | 125.42 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
2020 | 3 | 86 | 50 | 28.67 | 64 | 134.38 | 3 | 0 | 8 | 2 | 1 | 0 | 3 | 0 |
2021 | 5 | 116 | 56 | 23.20 | 100 | 116.00 | 5 | 0 | 11 | 3 | 1 | 0 | 3 | 2 |
2022 | 12 | 253 | 48 | 25.30 | 214 | 118.22 | 10 | 0 | 23 | 5 | 0 | 0 | 6 | 1 |
2023 | 14 | 221 | 36 | 18.42 | 158 | 139.87 | 12 | 0 | 17 | 9 | 0 | 0 | 13 | 0 |
2024 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 104 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2014 | 14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016 | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017 | 14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Surrey | 15 | 204 | 50 | 18.55 | 175 | 116.57 | 11 | 0 | 20 | 3 | 1 | 0 | 8 | 3 |
Kent | 104 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essex | 14 | 267 | 56 | 22.25 | 182 | 146.70 | 12 | 0 | 20 | 12 | 1 | 0 | 9 | 1 |
Middlesex | 10 | 159 | 31 | 22.71 | 126 | 126.19 | 7 | 0 | 11 | 5 | 0 | 0 | 5 | 1 |
Hampshire | 11 | 266 | 95 | 29.56 | 173 | 153.76 | 9 | 0 | 18 | 10 | 2 | 0 | 9 | 2 |
Gloucestershire | 15 | 280 | 55 | 18.67 | 227 | 123.35 | 15 | 0 | 13 | 14 | 1 | 0 | 11 | 2 |
Sussex | 14 | 385 | 74 | 35.00 | 272 | 141.54 | 11 | 0 | 37 | 10 | 2 | 0 | 6 | 1 |
Glamorgan | 6 | 77 | 33 | 15.40 | 74 | 104.05 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Somerset | 16 | 327 | 57 | 29.73 | 231 | 141.56 | 11 | 0 | 35 | 7 | 2 | 0 | 14 | 2 |
Lancashire | 2 | 64 | 37 | 32.00 | 63 | 101.59 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
Birmingham Bears | 1 | 56 | 56 | 56.00 | 36 | 155.56 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 1 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Surrey | 15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kent | 104 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Essex | 14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Middlesex | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hampshire | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Gloucestershire | 15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sussex | 14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Glamorgan | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Somerset | 16 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Lancashire | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Birmingham Bears | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |