
LBK Hollman
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 48 | 646 | 51 | 19.00 | 480 | 134.58 | 34 | 0 | 50 | 23 | 1 | 0 | 25 | 0 |
2020 | 7 | 139 | 46 | 34.75 | 100 | 139.00 | 4 | 0 | 10 | 4 | 0 | 0 | 2 | 0 |
2021 | 12 | 130 | 51 | 16.25 | 105 | 123.81 | 8 | 0 | 12 | 4 | 1 | 0 | 9 | 0 |
2022 | 14 | 207 | 41 | 20.70 | 162 | 127.78 | 10 | 0 | 12 | 9 | 0 | 0 | 6 | 0 |
2023 | 14 | 147 | 48 | 13.36 | 98 | 150.00 | 11 | 0 | 15 | 5 | 0 | 0 | 7 | 0 |
2024 | 1 | 23 | 23 | 23.00 | 15 | 153.33 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 48 | 125.2 | 41 | 26.20 | 8.58 | 18.32 | 0 | 0 |
2020 | 7 | 24.0 | 9 | 18.22 | 6.83 | 16.00 | 0 | 0 |
2021 | 12 | 23.2 | 9 | 21.89 | 8.50 | 15.44 | 0 | 0 |
2022 | 14 | 30.5 | 9 | 29.56 | 8.72 | 20.33 | 0 | 0 |
2023 | 14 | 43.5 | 11 | 38.18 | 9.66 | 23.73 | 0 | 0 |
2024 | 1 | 4.0 | 3 | 9.00 | 6.75 | 8.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Glamorgan | 6 | 53 | 19 | 10.60 | 40 | 132.50 | 5 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
Middlesex | 48 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surrey | 8 | 92 | 31 | 15.33 | 79 | 116.46 | 6 | 0 | 10 | 2 | 0 | 0 | 7 | 0 |
Essex | 7 | 57 | 25 | 19.00 | 47 | 121.28 | 3 | 0 | 4 | 2 | 0 | 0 | 5 | 0 |
Hampshire | 6 | 58 | 11 | 14.50 | 52 | 111.54 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
Gloucestershire | 6 | 56 | 39 | 14.00 | 39 | 143.59 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
Kent | 7 | 209 | 51 | 41.80 | 124 | 168.55 | 5 | 0 | 15 | 10 | 1 | 0 | 3 | 0 |
Somerset | 3 | 66 | 41 | 22.00 | 53 | 124.53 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Sussex | 5 | 55 | 35 | 13.75 | 46 | 119.57 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Glamorgan | 6 | 14.8 | 7 | 18.14 | 8.56 | 12.71 | 0 | 0 |
Middlesex | 48 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Surrey | 8 | 19.0 | 3 | 63.00 | 9.95 | 38.00 | 0 | 0 |
Essex | 7 | 15.0 | 4 | 31.50 | 8.40 | 22.50 | 0 | 0 |
Hampshire | 6 | 18.0 | 8 | 18.88 | 8.39 | 13.50 | 0 | 0 |
Gloucestershire | 6 | 22.2 | 8 | 20.38 | 7.35 | 16.63 | 0 | 0 |
Kent | 7 | 20.2 | 4 | 44.25 | 8.78 | 30.25 | 0 | 0 |
Somerset | 3 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sussex | 5 | 12.0 | 7 | 14.00 | 8.17 | 10.29 | 0 | 0 |