
MH McKiernan
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 40 | 253 | 26 | 13.32 | 176 | 143.75 | 19 | 0 | 23 | 11 | 0 | 0 | 15 | 0 |
2018 | 1 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | 71 | 25 | 11.83 | 56 | 126.79 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
2021 | 4 | 7 | 5 | 2.33 | 9 | 77.78 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2022 | 15 | 72 | 26 | 12.00 | 46 | 156.52 | 6 | 0 | 9 | 3 | 0 | 0 | 8 | 0 |
2023 | 13 | 102 | 23 | 25.50 | 64 | 159.38 | 4 | 0 | 7 | 6 | 0 | 0 | 3 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 40 | 118.5 | 32 | 31.66 | 8.55 | 22.22 | 0 | 0 |
2018 | 1 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020 | 7 | 18.2 | 2 | 66.50 | 7.32 | 54.50 | 0 | 0 |
2021 | 4 | 8.2 | 4 | 15.25 | 7.47 | 12.25 | 0 | 0 |
2022 | 15 | 48.3 | 17 | 25.53 | 8.98 | 17.06 | 0 | 0 |
2023 | 13 | 39.8 | 9 | 39.67 | 8.96 | 26.56 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Birmingham Bears | 6 | 29 | 26 | 9.67 | 19 | 152.63 | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 0 |
Derbyshire | 40 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancashire | 7 | 54 | 24 | 18.00 | 41 | 131.71 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 0 |
Durham | 3 | 35 | 25 | 35.00 | 26 | 134.62 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
Yorkshire | 5 | 31 | 16 | 15.50 | 19 | 163.16 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Nottinghamshire | 7 | 52 | 23 | 10.40 | 34 | 152.94 | 5 | 0 | 3 | 4 | 0 | 0 | 2 | 0 |
Northamptonshire | 4 | 2 | 1 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 1 | 8 | 8 | 8.00 | 8 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leicestershire | 4 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Worcestershire | 3 | 41 | 22 | 20.50 | 23 | 178.26 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Birmingham Bears | 6 | 17.2 | 8 | 14.75 | 6.87 | 12.88 | 0 | 0 |
Derbyshire | 40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Lancashire | 7 | 22.0 | 3 | 60.33 | 8.23 | 44.00 | 0 | 0 |
Durham | 3 | 10.0 | 4 | 21.00 | 8.40 | 15.00 | 0 | 0 |
Yorkshire | 5 | 10.2 | 5 | 17.20 | 8.46 | 12.20 | 0 | 0 |
Nottinghamshire | 7 | 21.2 | 5 | 35.20 | 8.31 | 25.40 | 0 | 0 |
Northamptonshire | 4 | 12.0 | 1 | 108.00 | 9.00 | 72.00 | 0 | 0 |
Somerset | 1 | 4.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Leicestershire | 4 | 11.3 | 3 | 30.33 | 8.03 | 22.67 | 0 | 0 |
Worcestershire | 3 | 10.3 | 3 | 29.00 | 8.42 | 20.67 | 0 | 0 |