
Ashar Zaidi
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 38 | 633 | 59 | 25.32 | 429 | 147.55 | 25 | 0 | 40 | 34 | 3 | 0 | 9 | 0 |
2014 | 4 | 35 | 19 | 17.50 | 36 | 97.22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2016 | 15 | 363 | 59 | 40.33 | 213 | 170.42 | 9 | 0 | 21 | 23 | 3 | 0 | 2 | 0 |
2017 | 12 | 140 | 35 | 12.73 | 122 | 114.75 | 11 | 0 | 7 | 8 | 0 | 0 | 4 | 0 |
2018 | 6 | 95 | 24 | 31.67 | 58 | 163.79 | 3 | 0 | 11 | 3 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 38 | 69.0 | 17 | 32.53 | 8.01 | 24.35 | 0 | 0 |
2014 | 4 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015 | 1 | 4.0 | 2 | 9.00 | 4.50 | 12.00 | 0 | 0 |
2016 | 15 | 27.8 | 5 | 39.00 | 7.01 | 33.40 | 0 | 0 |
2017 | 12 | 24.3 | 8 | 28.13 | 9.25 | 18.25 | 0 | 0 |
2018 | 6 | 10.7 | 2 | 43.50 | 8.16 | 32.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Hampshire | 7 | 153 | 52 | 30.60 | 122 | 125.41 | 5 | 0 | 7 | 6 | 1 | 0 | 1 | 0 |
Essex | 33 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 5 | 84 | 54 | 28.00 | 56 | 150.00 | 3 | 0 | 9 | 3 | 1 | 0 | 0 | 0 |
Somerset | 2 | 66 | 35 | 33.00 | 43 | 153.49 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 |
Sussex | 8 | 43 | 22 | 14.33 | 40 | 107.50 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Glamorgan | 5 | 12 | 7 | 12.00 | 9 | 133.33 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
Surrey | 6 | 80 | 30 | 26.67 | 42 | 190.48 | 3 | 0 | 8 | 4 | 0 | 0 | 2 | 0 |
Middlesex | 6 | 132 | 59 | 33.00 | 75 | 176.00 | 4 | 0 | 9 | 8 | 1 | 0 | 0 | 0 |
Nottinghamshire | 1 | 6 | 6 | 6.00 | 2 | 300.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gloucestershire | 3 | 57 | 22 | 19.00 | 40 | 142.50 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Hampshire | 7 | 13.2 | 6 | 13.00 | 5.92 | 13.17 | 0 | 0 |
Essex | 33 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kent | 5 | 8.0 | 1 | 83.00 | 10.38 | 48.00 | 0 | 0 |
Somerset | 2 | 5.2 | 1 | 36.00 | 6.97 | 31.00 | 0 | 0 |
Sussex | 8 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Glamorgan | 5 | 10.3 | 3 | 21.67 | 6.29 | 20.67 | 0 | 0 |
Surrey | 6 | 14.7 | 5 | 22.40 | 7.64 | 17.60 | 0 | 0 |
Middlesex | 6 | 5.2 | 1 | 44.00 | 8.52 | 31.00 | 0 | 0 |
Nottinghamshire | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Gloucestershire | 3 | 7.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |