
GLS Scrimshaw
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 45 | 14 | 5 | 14.00 | 31 | 45.16 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2017 | 4 | 1 | 1 | 0.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | 4 | 3 | 4.00 | 7 | 57.14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 15 | 9 | 5 | 0.00 | 22 | 40.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 14 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 45 | 165.5 | 66 | 21.18 | 8.45 | 15.05 | 0 | 0 |
2017 | 4 | 10.8 | 3 | 32.00 | 8.86 | 21.67 | 0 | 0 |
2021 | 10 | 33.7 | 14 | 17.36 | 7.22 | 14.43 | 0 | 0 |
2022 | 15 | 59.3 | 24 | 22.08 | 8.93 | 14.83 | 0 | 0 |
2023 | 14 | 56.2 | 20 | 23.75 | 8.46 | 16.85 | 0 | 0 |
2024 | 2 | 5.5 | 5 | 10.80 | 9.82 | 6.60 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Birmingham Bears | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derbyshire | 41 | 1 | 1 | 0.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancashire | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nottinghamshire | 8 | 9 | 5 | 0.00 | 22 | 40.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Durham | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yorkshire | 5 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northamptonshire | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worcestershire | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Somerset | 1 | 3 | 3 | 0.00 | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicestershire | 5 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Birmingham Bears | 6 | 22.8 | 9 | 19.67 | 7.75 | 15.22 | 0 | 0 |
Derbyshire | 41 | 7.5 | 3 | 21.67 | 8.67 | 15.00 | 0 | 0 |
Lancashire | 5 | 17.8 | 5 | 37.20 | 10.43 | 21.40 | 0 | 0 |
Nottinghamshire | 8 | 29.5 | 18 | 15.00 | 9.15 | 9.83 | 0 | 0 |
Durham | 4 | 14.0 | 3 | 39.67 | 8.50 | 28.00 | 0 | 0 |
Yorkshire | 5 | 17.2 | 9 | 12.78 | 6.70 | 11.44 | 0 | 0 |
Northamptonshire | 8 | 22.3 | 7 | 25.14 | 7.88 | 19.14 | 0 | 0 |
Worcestershire | 7 | 9.5 | 1 | 104.00 | 10.95 | 57.00 | 0 | 0 |
Somerset | 1 | 4.3 | 2 | 8.00 | 3.69 | 13.00 | 0 | 0 |
Leicestershire | 5 | 20.5 | 9 | 18.89 | 8.29 | 13.67 | 0 | 0 |