
CJ McKay
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 36 | 60 | 15 | 8.57 | 67 | 89.55 | 7 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
2015 | 13 | 31 | 10 | 10.33 | 28 | 110.71 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | 12 | 15 | 15 | 15.00 | 20 | 75.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | 11 | 14 | 6 | 4.67 | 19 | 73.68 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 36 | 131.0 | 53 | 17.53 | 7.09 | 14.83 | 0 | 0 |
2015 | 13 | 46.7 | 15 | 22.73 | 7.31 | 18.67 | 0 | 0 |
2016 | 12 | 43.7 | 15 | 18.60 | 6.39 | 17.47 | 0 | 0 |
2017 | 11 | 40.7 | 23 | 13.43 | 7.60 | 10.61 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Northamptonshire | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicestershire | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glamorgan | 1 | 6 | 6 | 6.00 | 9 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warwickshire | 5 | 2 | 2 | 1.00 | 5 | 40.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derbyshire | 5 | 16 | 15 | 16.00 | 21 | 76.19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancashire | 6 | 17 | 10 | 17.00 | 13 | 130.77 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yorkshire | 3 | 10 | 10 | 0.00 | 8 | 125.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nottinghamshire | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Worcestershire | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham | 5 | 9 | 6 | 4.50 | 11 | 81.82 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Northamptonshire | 5 | 14.8 | 2 | 56.50 | 7.62 | 44.50 | 0 | 0 |
Leicestershire | 36 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Glamorgan | 1 | 3.5 | 1 | 17.00 | 4.86 | 21.00 | 0 | 0 |
Warwickshire | 5 | 20.2 | 7 | 21.29 | 7.39 | 17.29 | 0 | 0 |
Derbyshire | 5 | 19.3 | 10 | 12.30 | 6.36 | 11.60 | 0 | 0 |
Lancashire | 6 | 22.0 | 8 | 20.63 | 7.50 | 16.50 | 0 | 0 |
Yorkshire | 3 | 10.3 | 2 | 41.00 | 7.94 | 31.00 | 0 | 0 |
Nottinghamshire | 4 | 13.5 | 9 | 13.00 | 8.67 | 9.00 | 0 | 0 |
Worcestershire | 2 | 7.3 | 5 | 8.20 | 5.59 | 8.80 | 0 | 0 |
Durham | 5 | 20.0 | 9 | 13.56 | 6.10 | 13.33 | 0 | 0 |