
TAI Taylor
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 48 | 358 | 50 | 18.84 | 292 | 122.60 | 19 | 0 | 25 | 9 | 1 | 0 | 24 | 0 |
2020 | 7 | 120 | 50 | 20.00 | 84 | 142.86 | 6 | 0 | 10 | 5 | 1 | 0 | 3 | 0 |
2021 | 12 | 53 | 20 | 8.83 | 58 | 91.38 | 6 | 0 | 3 | 1 | 0 | 0 | 6 | 0 |
2022 | 13 | 41 | 12 | 10.25 | 37 | 110.81 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 |
2023 | 14 | 125 | 44 | 62.50 | 100 | 125.00 | 2 | 0 | 7 | 2 | 0 | 0 | 7 | 0 |
2024 | 2 | 19 | 13 | 19.00 | 13 | 146.15 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 48 | 143.3 | 53 | 25.17 | 9.31 | 16.23 | 0 | 0 |
2020 | 7 | 16.5 | 5 | 28.80 | 8.73 | 19.80 | 0 | 0 |
2021 | 12 | 35.7 | 13 | 27.00 | 9.84 | 16.46 | 0 | 0 |
2022 | 13 | 43.3 | 15 | 26.47 | 9.16 | 17.33 | 0 | 0 |
2023 | 14 | 42.7 | 18 | 20.50 | 8.65 | 14.22 | 0 | 0 |
2024 | 2 | 5.2 | 2 | 36.50 | 14.13 | 15.50 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Birmingham Bears | 7 | 78 | 50 | 19.50 | 68 | 114.71 | 4 | 0 | 9 | 2 | 1 | 0 | 4 | 0 |
Northamptonshire | 41 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancashire | 8 | 73 | 40 | 36.50 | 60 | 121.67 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Gloucestershire | 1 | 27 | 27 | 27.00 | 15 | 180.00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Derbyshire | 5 | 46 | 20 | 46.00 | 33 | 139.39 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Durham | 8 | 30 | 12 | 10.00 | 27 | 111.11 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
Yorkshire | 5 | 21 | 12 | 5.25 | 22 | 95.45 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
Leicestershire | 11 | 11 | 11 | 11.00 | 14 | 78.57 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Worcestershire | 6 | 47 | 44 | 47.00 | 31 | 151.61 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Nottinghamshire | 4 | 25 | 19 | 12.50 | 22 | 113.64 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Birmingham Bears | 7 | 23.8 | 7 | 36.29 | 10.66 | 20.43 | 0 | 0 |
Northamptonshire | 41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Lancashire | 8 | 21.7 | 8 | 24.25 | 8.95 | 16.25 | 0 | 0 |
Gloucestershire | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Derbyshire | 5 | 18.3 | 9 | 16.33 | 8.02 | 12.22 | 0 | 0 |
Durham | 8 | 20.2 | 2 | 88.00 | 8.73 | 60.50 | 0 | 0 |
Yorkshire | 5 | 14.2 | 8 | 21.00 | 11.86 | 10.63 | 0 | 0 |
Leicestershire | 11 | 16.7 | 4 | 36.25 | 8.70 | 25.00 | 0 | 0 |
Worcestershire | 6 | 15.2 | 10 | 14.10 | 9.30 | 9.10 | 0 | 0 |
Nottinghamshire | 4 | 12.3 | 5 | 19.20 | 7.78 | 14.80 | 0 | 0 |