
JP Faulkner
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 39 | 461 | 73 | 25.61 | 342 | 134.80 | 18 | 0 | 19 | 21 | 1 | 0 | 14 | 0 |
2015 | 13 | 302 | 73 | 37.75 | 214 | 141.12 | 8 | 0 | 9 | 15 | 1 | 0 | 3 | 0 |
2018 | 15 | 86 | 23 | 14.33 | 70 | 122.86 | 6 | 0 | 4 | 4 | 0 | 0 | 5 | 0 |
2019 | 11 | 73 | 34 | 18.25 | 58 | 125.86 | 4 | 0 | 6 | 2 | 0 | 0 | 6 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 39 | 140.3 | 64 | 15.67 | 7.15 | 13.16 | 0 | 0 |
2015 | 13 | 52.3 | 27 | 12.07 | 6.23 | 11.63 | 0 | 0 |
2018 | 15 | 47.5 | 22 | 16.18 | 7.49 | 12.95 | 0 | 0 |
2019 | 11 | 40.5 | 15 | 21.40 | 7.93 | 16.20 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Birmingham Bears | 3 | 31 | 19 | 15.50 | 29 | 106.90 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lancashire | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yorkshire | 4 | 8 | 8 | 8.00 | 4 | 200.00 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Worcestershire | 5 | 63 | 34 | 21.00 | 49 | 128.57 | 3 | 0 | 5 | 1 | 0 | 0 | 3 | 0 |
Derbyshire | 5 | 68 | 47 | 22.67 | 52 | 130.77 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Northamptonshire | 4 | 78 | 73 | 39.00 | 48 | 162.50 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
Leicestershire | 4 | 22 | 11 | 22.00 | 27 | 81.48 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Durham | 5 | 51 | 23 | 25.50 | 39 | 130.77 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Nottinghamshire | 3 | 59 | 32 | 59.00 | 34 | 173.53 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
Hampshire | 1 | 20 | 20 | 0.00 | 14 | 142.86 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Kent | 2 | 4 | 4 | 0.00 | 3 | 133.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warwickshire | 2 | 54 | 34 | 27.00 | 40 | 135.00 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Essex | 1 | 3 | 3 | 3.00 | 3 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Birmingham Bears | 3 | 8.2 | 5 | 13.60 | 8.33 | 9.80 | 0 | 0 |
Lancashire | 39 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Yorkshire | 4 | 14.2 | 10 | 10.90 | 7.69 | 8.50 | 0 | 0 |
Worcestershire | 5 | 18.2 | 6 | 22.83 | 7.54 | 18.17 | 0 | 0 |
Derbyshire | 5 | 19.7 | 3 | 44.33 | 6.76 | 39.33 | 0 | 0 |
Northamptonshire | 4 | 15.5 | 7 | 15.57 | 7.03 | 13.29 | 0 | 0 |
Leicestershire | 4 | 13.7 | 5 | 19.20 | 7.02 | 16.40 | 0 | 0 |
Durham | 5 | 16.3 | 9 | 12.44 | 6.86 | 10.89 | 0 | 0 |
Nottinghamshire | 3 | 12.3 | 7 | 12.29 | 6.97 | 10.57 | 0 | 0 |
Hampshire | 1 | 4.0 | 3 | 9.67 | 7.25 | 8.00 | 0 | 0 |
Kent | 2 | 7.2 | 4 | 11.75 | 6.56 | 10.75 | 0 | 0 |
Warwickshire | 2 | 8.2 | 5 | 9.20 | 5.63 | 9.80 | 0 | 0 |
Essex | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |