
SS Eskinazi
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 79 | 2440 | 102 | 35.36 | 1717 | 142.11 | 69 | 0 | 256 | 62 | 18 | 1 | 31 | 0 |
2016 | 1 | 29 | 29 | 29.00 | 27 | 107.41 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | 165 | 57 | 41.25 | 123 | 134.15 | 4 | 0 | 15 | 3 | 1 | 0 | 1 | 0 |
2018 | 12 | 262 | 55 | 26.20 | 201 | 130.35 | 10 | 0 | 20 | 7 | 2 | 0 | 6 | 0 |
2019 | 11 | 256 | 57 | 32.00 | 193 | 132.64 | 8 | 0 | 34 | 3 | 2 | 0 | 4 | 0 |
2020 | 10 | 413 | 84 | 41.30 | 278 | 148.56 | 10 | 0 | 31 | 17 | 4 | 0 | 6 | 0 |
2021 | 11 | 399 | 102 | 44.33 | 284 | 140.49 | 9 | 0 | 51 | 5 | 3 | 1 | 6 | 0 |
2022 | 14 | 431 | 87 | 33.15 | 284 | 151.76 | 13 | 0 | 44 | 14 | 2 | 0 | 5 | 0 |
2023 | 14 | 462 | 94 | 35.54 | 310 | 149.03 | 13 | 0 | 56 | 12 | 4 | 0 | 3 | 0 |
2024 | 1 | 23 | 23 | 23.00 | 17 | 135.29 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 79 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Somerset | 6 | 98 | 55 | 19.60 | 81 | 120.99 | 5 | 0 | 8 | 2 | 1 | 0 | 3 | 0 |
Middlesex | 79 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glamorgan | 9 | 285 | 91 | 35.63 | 185 | 154.05 | 8 | 0 | 42 | 6 | 3 | 0 | 3 | 0 |
Gloucestershire | 12 | 449 | 87 | 40.82 | 323 | 139.01 | 11 | 0 | 43 | 10 | 4 | 0 | 3 | 0 |
Surrey | 12 | 419 | 77 | 34.92 | 295 | 142.03 | 12 | 0 | 44 | 13 | 3 | 0 | 5 | 0 |
Essex | 10 | 321 | 102 | 40.13 | 217 | 147.93 | 8 | 0 | 33 | 11 | 1 | 1 | 4 | 0 |
Hampshire | 9 | 166 | 43 | 18.44 | 130 | 127.69 | 9 | 0 | 15 | 6 | 0 | 0 | 6 | 0 |
Kent | 10 | 278 | 84 | 30.89 | 191 | 145.55 | 9 | 0 | 28 | 7 | 1 | 0 | 4 | 0 |
Sussex | 10 | 411 | 94 | 68.50 | 284 | 144.72 | 6 | 0 | 41 | 7 | 5 | 0 | 3 | 0 |
Nottinghamshire | 1 | 13 | 13 | 13.00 | 11 | 118.18 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Somerset | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Middlesex | 79 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Glamorgan | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Gloucestershire | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Surrey | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Essex | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hampshire | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kent | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sussex | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Nottinghamshire | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |