
JD Shantry
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 44 | 59 | 12 | 7.38 | 55 | 107.27 | 8 | 0 | 3 | 3 | 0 | 0 | 11 | 0 |
2014 | 13 | 24 | 12 | 8.00 | 24 | 100.00 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
2015 | 14 | 17 | 12 | 5.67 | 16 | 106.25 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
2016 | 11 | 7 | 5 | 3.50 | 9 | 77.78 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2017 | 6 | 11 | 9 | 0.00 | 6 | 183.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 44 | 159.2 | 45 | 30.78 | 8.70 | 21.22 | 0 | 0 |
2014 | 13 | 51.5 | 17 | 25.06 | 8.27 | 18.18 | 0 | 0 |
2015 | 14 | 55.5 | 22 | 21.91 | 8.68 | 15.14 | 0 | 0 |
2016 | 11 | 35.3 | 4 | 75.50 | 8.55 | 53.00 | 0 | 0 |
2017 | 6 | 16.8 | 2 | 87.50 | 10.40 | 50.50 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Northamptonshire | 7 | 2 | 2 | 2.00 | 3 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Worcestershire | 44 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampshire | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham | 6 | 4 | 4 | 4.00 | 5 | 80.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warwickshire | 7 | 1 | 1 | 1.00 | 4 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Leicestershire | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derbyshire | 7 | 5 | 5 | 5.00 | 3 | 166.67 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Surrey | 1 | 8 | 8 | 8.00 | 6 | 133.33 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nottinghamshire | 5 | 25 | 12 | 12.50 | 16 | 156.25 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Yorkshire | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lancashire | 5 | 14 | 12 | 14.00 | 18 | 77.78 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Northamptonshire | 7 | 25.0 | 8 | 30.25 | 9.68 | 18.75 | 0 | 0 |
Worcestershire | 44 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hampshire | 1 | 3.0 | 1 | 37.00 | 12.33 | 18.00 | 0 | 0 |
Durham | 6 | 19.0 | 5 | 29.00 | 7.63 | 22.80 | 0 | 0 |
Warwickshire | 7 | 27.3 | 5 | 46.60 | 8.52 | 32.80 | 0 | 0 |
Leicestershire | 3 | 10.8 | 1 | 96.00 | 8.86 | 65.00 | 0 | 0 |
Derbyshire | 7 | 27.2 | 10 | 21.10 | 7.77 | 16.30 | 0 | 0 |
Surrey | 1 | 4.0 | 2 | 14.50 | 7.25 | 12.00 | 0 | 0 |
Nottinghamshire | 5 | 16.2 | 5 | 30.80 | 9.53 | 19.40 | 0 | 0 |
Yorkshire | 2 | 8.2 | 5 | 13.80 | 8.45 | 9.80 | 0 | 0 |
Lancashire | 5 | 18.5 | 3 | 56.33 | 9.14 | 37.00 | 0 | 0 |