
LD McManus
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 88 | 881 | 60 | 16.31 | 670 | 131.49 | 54 | 0 | 53 | 39 | 2 | 0 | 48 | 20 |
2016 | 8 | 78 | 41 | 11.14 | 71 | 109.86 | 7 | 0 | 5 | 2 | 0 | 0 | 4 | 1 |
2017 | 10 | 128 | 59 | 21.33 | 94 | 136.17 | 6 | 0 | 6 | 8 | 1 | 0 | 3 | 3 |
2018 | 8 | 83 | 38 | 16.60 | 58 | 143.10 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 1 |
2019 | 12 | 107 | 32 | 26.75 | 68 | 157.35 | 4 | 0 | 6 | 6 | 0 | 0 | 5 | 3 |
2020 | 8 | 79 | 26 | 9.88 | 82 | 96.34 | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 1 |
2021 | 13 | 199 | 60 | 19.90 | 142 | 140.14 | 10 | 0 | 11 | 9 | 1 | 0 | 12 | 6 |
2022 | 13 | 51 | 11 | 8.50 | 35 | 145.71 | 6 | 0 | 3 | 3 | 0 | 0 | 10 | 1 |
2023 | 14 | 151 | 29 | 18.88 | 117 | 129.06 | 8 | 0 | 13 | 5 | 0 | 0 | 8 | 4 |
2024 | 2 | 5 | 5 | 0.00 | 3 | 166.67 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 88 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Birmingham Bears | 4 | 51 | 29 | 12.75 | 32 | 159.38 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 1 |
Northamptonshire | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancashire | 4 | 39 | 22 | 13.00 | 40 | 97.50 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Essex | 12 | 85 | 25 | 12.14 | 73 | 116.44 | 7 | 0 | 3 | 4 | 0 | 0 | 13 | 4 |
Hampshire | 59 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glamorgan | 6 | 99 | 59 | 19.80 | 60 | 165.00 | 5 | 0 | 5 | 7 | 1 | 0 | 3 | 1 |
Somerset | 7 | 120 | 60 | 40.00 | 74 | 162.16 | 3 | 0 | 7 | 6 | 1 | 0 | 3 | 1 |
Middlesex | 9 | 89 | 47 | 14.83 | 70 | 127.14 | 6 | 0 | 8 | 3 | 0 | 0 | 1 | 2 |
Surrey | 4 | 65 | 41 | 21.67 | 62 | 104.84 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
Kent | 8 | 102 | 38 | 17.00 | 74 | 137.84 | 6 | 0 | 5 | 5 | 0 | 0 | 1 | 4 |
Derbyshire | 5 | 46 | 19 | 46.00 | 31 | 148.39 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 0 |
Durham | 4 | 29 | 12 | 9.67 | 24 | 120.83 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
Sussex | 9 | 94 | 32 | 13.43 | 80 | 117.50 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
Nottinghamshire | 4 | 2 | 2 | 2.00 | 5 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Leicestershire | 4 | 12 | 11 | 12.00 | 6 | 200.00 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
Worcestershire | 3 | 29 | 17 | 29.00 | 19 | 152.63 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Yorkshire | 2 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gloucestershire | 3 | 18 | 18 | 9.00 | 17 | 105.88 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Birmingham Bears | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Northamptonshire | 29 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Lancashire | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Essex | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hampshire | 59 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Glamorgan | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Somerset | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Middlesex | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Surrey | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kent | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Derbyshire | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Durham | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sussex | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Nottinghamshire | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Leicestershire | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Worcestershire | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Yorkshire | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Gloucestershire | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |